Back to top

statistics

Team GP PTS W OTW L OTL/SOL GF GA PTS % PP% PK% SF Av. SA Av. GFA GAA PIMG AVG ATT
1 Belfast Giants 4 6 3 0 1 0 17 10 0.75 15.38 50.00 35.75 27.25 4.25 2.50 6.75 7 257
2 Sheffield Steelers 4 5 2 0 0 1 16 11 0.63 44.44 70.00 36.75 30.00 4.00 2.75 5.50 7 651
3 Cardiff Devils 4 4 1 1 2 0 10 9 0.50 10.00 84.62 31.00 36.00 2.50 2.25 7.00 3 100
4 Guildford Flames 2 2 1 0 1 0 6 7 0.50 40.00 100.00 36.50 26.50 3.00 3.50 6.50 1 943
5 Glasgow Clan 2 2 1 0 1 0 6 7 0.50 57.14 71.43 20.00 38.50 3.00 3.50 9.50 2 512
6 Coventry Blaze 2 2 1 0 1 0 3 6 0.50 14.29 100.00 36.00 30.00 1.50 3.00 7.00 2 347
7 Nottingham Panthers 4 2 1 0 3 0 14 19 0.25 33.33 71.43 32.25 33.25 3.50 4.75 5.25 3 810
8 Manchester Storm 2 0 0 0 1 0 4 7 0.00 16.67 57.14 24.50 40.50 2.00 3.50 19.50 2 154
Back to top
Warrior