Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
16 Reilly O'Connor Dundee Stars D 36 0 4 4 14 0 0 -10 41 59 0 0
17 Braylon Shmyr Guildford Flames FW 15 6 6 12 2 0 0 -2 42 59 0 3
23 Corbin Baldwin Guildford Flames D 47 2 7 9 55 0 0 -1 35 60 0 0
45 Steven Lee Guildford Flames D 40 0 14 14 13 0 0 -7 29 60 0 0
91 Rickard Palmberg Belfast Giants FW 10 6 5 11 8 3 0 0 35 61 73 41
62 Joshua Waller Guildford Flames FW 47 3 5 8 12 0 0 -10 37 63 0 0
85 Sean Bentivoglio Cardiff Devils FW 40 1 15 16 24 1 0 -9 45 63 0 0
94 Declan Balmer Manchester Storm D 49 1 3 4 27 0 0 -12 30 64 0 0
29 Henrik Samuelsson Manchester Storm FW 31 5 7 12 24 1 0 0 36 64 58 88
11 Matthew Haywood Glasgow Clan FW 48 6 8 14 28 0 1 -11 51 65 114 209
55 Shaone Morrisonn Cardiff Devils D 30 0 9 9 32 0 0 14 37 65 0 0
13 John Negrin Manchester Storm D 24 0 7 7 8 0 0 -9 35 67 0 0
41 Scott Tanski Glasgow Clan FW 29 5 6 11 16 0 1 -7 44 67 60 78
29 Erik Lindhagen Guildford Flames C 38 4 8 12 12 0 1 -1 41 68 18 20
88 Jonathan Rheault Nottingham Panthers FW 33 2 7 9 8 1 0 -2 45 68 7 6
4 Mark Louis Cardiff Devils D 43 1 1 2 33 0 0 -14 31 69 0 0
6 Jason Desantis Nottingham Panthers D 30 2 9 11 6 1 0 1 41 70 0 0
41 Josh Batch Cardiff Devils D 46 1 9 10 23 0 0 0 45 70 0 0
14 Sam Jones Fife Flyers D 24 4 3 7 21 1 0 -10 36 72 0 0
7 Mark Garside Belfast Giants D 47 3 6 9 32 1 0 10 46 73 31 33
74 Justin Maylan Dundee Stars FW 25 5 13 18 10 4 1 -8 55 74 171 224
28 Guillaume Lépine Nottingham Panthers D 44 1 9 10 69 0 0 7 48 78 0 0
8 Matthew Myers Cardiff Devils FW 45 7 10 17 40 2 1 -4 52 79 229 199
28 Jordan Abt Guildford Flames D 43 4 6 10 38 1 0 -9 39 80 0 1
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
91 Frankie Melton Manchester Storm FW 16 7 8 15 2 1 0 -1 47 81 0 0
18 Michal Gutwald Fife Flyers D 49 1 10 11 23 0 0 2 46 84 0 1
95 Patryk Wronka Belfast Giants FW 24 4 4 8 0 0 0 3 65 84 66 106
15 Masi Marjamaki Cardiff Devils FW 43 8 11 19 88 1 0 5 54 85 6 8
21 Zach Sullivan Manchester Storm D 49 1 1 2 8 0 0 -18 50 86 1 0
5 James Isaacs Fife Flyers D 49 1 9 10 34 0 0 6 53 87 0 0
24 Ryan Horvat Nottingham Panthers FW 27 3 10 13 29 0 0 3 54 87 2 11
17 Dylan Malmquist Nottingham Panthers FW 45 8 19 27 8 1 0 12 63 89 169 192
42 James Bettauer Sheffield Steelers D 27 4 3 7 12 1 0 3 57 90 0 0
21 Chris Pohlkamp Coventry Blaze D 48 4 12 16 6 0 0 12 52 96 0 0
13 David Phillips Sheffield Steelers D 49 3 11 14 16 0 0 4 48 97 0 2
8 Lewis Hook Belfast Giants FW 48 4 15 19 6 0 0 7 55 98 5 6
23 Paul Swindlehurst Belfast Giants D 47 2 2 4 26 0 0 0 60 98 1 0
17 Mark Richardson Cardiff Devils D 46 4 12 16 8 2 0 14 54 100 0 0
91 Bryce Reddick Cardiff Devils D 39 2 7 9 12 0 0 -9 50 101 8 11
14 Jordan Cownie Dundee Stars C 48 4 18 22 22 2 0 -5 65 104 159 231
7 Raymond Grewal Manchester Storm D 45 1 8 9 44 0 0 -6 68 106 0 0
20 Jonathan Phillips Sheffield Steelers FW 49 7 8 15 14 0 2 9 70 106 64 99
14 Cam Braes Manchester Storm FW 43 5 8 13 33 1 0 -11 69 107 15 12
14 Eric Meland Sheffield Steelers FW 35 7 11 18 12 0 2 13 63 108 49 66
62 Janne Laakkonen Coventry Blaze LW 43 9 40 49 16 2 0 8 69 108 0 1
28 Lucas Sandström Sheffield Steelers FW 44 12 19 31 23 2 0 5 74 108 2 2
17 Matt Pelech Belfast Giants D 45 4 8 12 123 0 1 15 66 110 0 0
2 Daniel Fick Nottingham Panthers D 46 0 8 8 79 0 0 22 59 111 0 0
89 Ciaran Long Belfast Giants LW 48 2 15 17 23 0 0 4 73 112 93 119
Back to top
Warrior