| Jersey | Player name | Team | Position | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Luke Ferrara | RW | 47 | 33 | 21 | 54 | 18 | 13 | 0 | 4 | 158 | 243 | 38 | 28 | |
| 41 | Samuel Herr | FW | 46 | 30 | 29 | 59 | 42 | 8 | 1 | 16 | 227 | 361 | 10 | 13 | |
| 27 | Joey Haddad | FW | 46 | 29 | 28 | 57 | 30 | 12 | 1 | 11 | 149 | 269 | 53 | 64 | |
| 27 | Ian Watters | FW | 46 | 26 | 10 | 36 | 42 | 9 | 2 | 4 | 125 | 195 | 2 | 1 | |
| 15 | Anthony DeLuca | FW | 42 | 26 | 21 | 47 | 61 | 8 | 0 | 19 | 159 | 252 | 9 | 8 | |
| 63 | Brendan Connolly | FW | 48 | 26 | 29 | 55 | 86 | 11 | 2 | 16 | 128 | 208 | 381 | 471 | |
| 88 | Marc-Olivier Vallerand | FW | 40 | 26 | 25 | 51 | 47 | 11 | 1 | 12 | 158 | 282 | 1 | 4 | |
| 10 | Kevin Dufour | FW | 48 | 25 | 21 | 46 | 10 | 5 | 1 | -18 | 209 | 298 | 30 | 32 | |
| 19 | Jamie Crooks | FW | 47 | 24 | 12 | 36 | 37 | 9 | 0 | -7 | 123 | 191 | 1 | 2 | |
| 10 | Evan Bloodoff | FW | 48 | 22 | 13 | 35 | 26 | 9 | 1 | -17 | 157 | 233 | 1 | 2 | |
| 10 | Tanner Eberle | FW | 49 | 21 | 23 | 44 | 58 | 5 | 1 | 30 | 138 | 217 | 164 | 238 | |
| 61 | Andrew Johnston | LW | 48 | 21 | 29 | 50 | 54 | 3 | 0 | 9 | 150 | 226 | 510 | 447 | |
| 7 | Elgin Pearce | FW | 49 | 20 | 19 | 39 | 54 | 7 | 1 | -15 | 156 | 223 | 113 | 129 | |
| 37 | Matt Marquardt | FW | 48 | 20 | 24 | 44 | 32 | 5 | 0 | -11 | 204 | 303 | 29 | 47 | |
| 40 | Carlo Finucci | FW | 48 | 20 | 18 | 38 | 22 | 9 | 1 | -23 | 140 | 211 | 1 | 1 | |
| 16 | Rasmus Bjerrum | FW | 48 | 20 | 17 | 37 | 24 | 4 | 2 | 2 | 135 | 202 | 13 | 20 | |
| 78 | Danick Gauthier | FW | 47 | 19 | 21 | 40 | 37 | 6 | 0 | -6 | 179 | 263 | 2 | 1 | |
| 25 | Blair Riley | FW | 40 | 18 | 13 | 31 | 63 | 5 | 0 | 6 | 128 | 196 | 63 | 41 | |
| 9 | Brett Perlini | FW | 38 | 17 | 14 | 31 | 8 | 4 | 0 | 16 | 97 | 161 | 287 | 313 | |
| 19 | Anthony Beauregard | FW | 48 | 17 | 29 | 46 | 38 | 6 | 2 | -21 | 145 | 211 | 564 | 504 | |
| 88 | Charles Corcoran | C | 48 | 17 | 35 | 52 | 16 | 3 | 3 | -11 | 113 | 181 | 441 | 515 | |
| 80 | Paul Crowder | C | 49 | 17 | 16 | 33 | 26 | 4 | 0 | -11 | 107 | 149 | 415 | 436 | |
| 37 | Nolan LaPorte | FW | 47 | 16 | 23 | 39 | 41 | 3 | 0 | 5 | 182 | 282 | 44 | 36 | |
| 70 | Curtis Hamilton | FW | 45 | 16 | 17 | 33 | 16 | 0 | 1 | 10 | 119 | 194 | 0 | 0 | |
| 52 | Nikolai Lemtyugov | FW | 49 | 15 | 27 | 42 | 56 | 3 | 0 | 15 | 108 | 197 | 0 | 4 | |
| 11 | Matt Pohlkamp | RW | 48 | 15 | 19 | 34 | 13 | 6 | 1 | 14 | 128 | 192 | 4 | 6 | |
| 59 | Ross Venus | LW | 47 | 15 | 22 | 37 | 29 | 3 | 2 | 22 | 81 | 113 | 88 | 118 | |
| 89 | Mike McNamee | FW | 42 | 15 | 19 | 34 | 12 | 5 | 0 | 0 | 107 | 166 | 288 | 216 | |
| 46 | Bobby Farnham | FW | 48 | 15 | 17 | 32 | 79 | 2 | 2 | 8 | 134 | 188 | 31 | 48 | |
| 48 | Jullian Talbot | FW | 33 | 15 | 15 | 30 | 30 | 2 | 1 | 16 | 76 | 124 | 374 | 290 | |
| 64 | David Goodwin | C | 32 | 15 | 14 | 29 | 17 | 2 | 2 | 16 | 86 | 131 | 13 | 16 | |
| 16 | Tyson Fawcett | FW | 49 | 14 | 12 | 26 | 18 | 5 | 1 | -24 | 157 | 245 | 4 | 3 | |
| 18 | Layne Ulmer | FW | 49 | 14 | 17 | 31 | 42 | 5 | 0 | -33 | 109 | 173 | 623 | 483 | |
| 6 | Drydn Dow | D | 48 | 14 | 27 | 41 | 24 | 0 | 0 | -2 | 132 | 218 | 0 | 0 | |
| 91 | Chase Schaber | FW | 43 | 14 | 14 | 28 | 36 | 3 | 1 | -4 | 97 | 156 | 438 | 370 | |
| 11 | Stephen Dixon | FW | 44 | 14 | 12 | 26 | 53 | 5 | 0 | 6 | 95 | 147 | 488 | 330 | |
| 15 | Mathieu Roy | FW | 35 | 14 | 10 | 24 | 16 | 5 | 1 | -8 | 87 | 149 | 18 | 19 | |
| 37 | Mario Puskarich | FW | 46 | 13 | 17 | 30 | 26 | 3 | 0 | -6 | 142 | 207 | 2 | 0 | |
| 75 | Robert Dowd | FW | 24 | 13 | 11 | 24 | 23 | 3 | 0 | 3 | 85 | 122 | 2 | 3 | |
| 13 | Mike Cazzola | C | 47 | 13 | 23 | 36 | 38 | 0 | 0 | -2 | 123 | 205 | 534 | 569 | |
| 90 | Tim Crowder | FW | 49 | 13 | 27 | 40 | 26 | 1 | 0 | 0 | 117 | 176 | 1 | 3 | |
| 13 | Egils Kalns | FW | 46 | 13 | 13 | 26 | 34 | 3 | 0 | -6 | 113 | 202 | 2 | 3 | |
| 20 | Gleason Fournier | D | 46 | 13 | 34 | 47 | 18 | 5 | 0 | 3 | 149 | 292 | 0 | 0 | |
| 26 | Matt Beca | FW | 39 | 13 | 15 | 28 | 40 | 4 | 0 | -12 | 80 | 141 | 4 | 10 | |
| 14 | Jordan Smotherman | FW | 47 | 13 | 23 | 36 | 13 | 2 | 0 | 0 | 140 | 234 | 3 | 4 | |
| 19 | Michael Davies | FW | 41 | 13 | 26 | 39 | 28 | 6 | 0 | 10 | 110 | 170 | 138 | 245 | |
| 21 | Jacob Hansen | FW | 38 | 13 | 27 | 40 | 32 | 3 | 0 | 9 | 121 | 209 | 0 | 1 | |
| 25 | Scott Simmonds | FW | 49 | 12 | 10 | 22 | 22 | 3 | 0 | -8 | 105 | 140 | 387 | 414 | |
| 90 | John Armstrong | C | 45 | 12 | 28 | 40 | 28 | 1 | 1 | 10 | 103 | 173 | 496 | 418 | |
| 42 | Matt Pope | FW | 40 | 12 | 18 | 30 | 12 | 4 | 0 | 7 | 96 | 158 | 26 | 27 |


