2 Feb 2020, 16:00
Attendance 5400
Motorpoint Arena Nottingham
Elite Ice Hockey League
, EIHL197
end
2:0
| NOT | 0 | 0 | 2 |
|---|---|---|---|
| FIF | 0 | 0 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Fick | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Dylan Malmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | Georgs Golovkovs | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 20 | Mark Matheson | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 21 | Jacob Hansen | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 24 | Ryan Horvat | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brian Connelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 |
| 28 | Guillaume Lépine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 0 |
| 43 | Mathieu Tousignant | C | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 8 | 3 |
| 48 | Jullian Talbot | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 6 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 92 | Brett Bulmer | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 1 | 0 | 1 | 25 | 0 | 60 | 100.00 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scott Aarssen | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| 9 | Bari McKenzie | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Cazzola | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 7 | 8 | 16 |
| 14 | Sam Jones | D | 0 | 0 | 0 | 7 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 18 | Michal Gutwald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | Dylan Quaile | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 26 | James Livingston | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 34 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 73 | Kyle Just | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
| 78 | Danick Gauthier | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| 80 | Paul Crowder | C | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 4 | 8 | 3 |
| 90 | Tim Crowder | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
| 91 | Chase Schaber | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 7 |
| 97 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Morrison | 0 | 1 | 0 | 37 | 1 | 57 | 97.30 | 0 |


