
Jonas
Emmerdahl

Defenseman|
Feb. 23, 1992
|
33 yrs old
|
90 kg
|
192 cm
All Time
241
Games
19
Goals
45
Assists
64
Points
188
PIMs
Season | League | Stage | Team | Gp | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Fife Flyers | 12 | 0 | 1 | 1 | 4 | 0 | 0 | -10 | 15 | 20 | 0 | 0 | 18 | 23:02 |
2023/2024 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 4 | 0 | 0 | 1 | 21:10 |
2023/2024 | Elite Ice Hockey League | Regular Season | Fife Flyers | 48 | 5 | 8 | 13 | 18 | 0 | 0 | -5 | 74 | 113 | 0 | 0 | 66 | 21:38 |
2023/2024 | Challenge Cup | Regular Season | Fife Flyers | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | 19 | 0 | 0 | 4 | 24:57 |
2022/2023 | Elite Ice Hockey League | Regular Season | Fife Flyers | 51 | 4 | 11 | 15 | 62 | 0 | 0 | -15 | 85 | 133 | 0 | 1 | ||
2022/2023 | Challenge Cup | Regular Season | Fife Flyers | 6 | 3 | 1 | 4 | 2 | 0 | 1 | -3 | 9 | 13 | 0 | 0 | ||
2021/2022 | Elite Ice Hockey League | Regular Season | Fife Flyers | 51 | 5 | 8 | 13 | 53 | 2 | 0 | -19 | 91 | 131 | 0 | 0 | ||
2021/2022 | Challenge Cup | Regular Season | Fife Flyers | 10 | 0 | 2 | 2 | 9 | 0 | 0 | -2 | 15 | 21 | 0 | 0 | ||
2019/2020 | Elite Ice Hockey League | Regular Season | Fife Flyers | 49 | 1 | 13 | 14 | 22 | 0 | 0 | -8 | 96 | 167 | 1 | 0 | ||
2019/2020 | Challenge Cup | Regular Season | Fife Flyers | 6 | 1 | 0 | 1 | 12 | 1 | 0 | -1 | 7 | 15 | 0 | 0 |
Last 5 matches
Date | Match | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 16, 2025 | Nottingham Panthers 9:3 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 17:40 |
Mar. 15, 2025 | Fife Flyers 3:4 Belfast Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19:47 |
Mar. 09, 2025 | Fife Flyers 2:3 Coventry Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 23:50 |
Mar. 08, 2025 | Guildford Flames 4:1 Fife Flyers | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 2 | 21:31 |
Mar. 05, 2025 | Fife Flyers 2:6 Cardiff Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 23:29 |