1 Feb 2025, 19:00
Attendance 3110
Vindico Arena
Elite Ice Hockey League
, 166
L
-
W
-
W
-
W
-
L
- Josh MacDonald (Martin, O'Brien) 47:31 PPG
- Zach O'Brien (Fournier, MacDonald) 51:40
vs
end
2:3
| CAR | 0 | 0 | 2 |
|---|---|---|---|
| NOT | 1 | 0 | 2 |
3:4
aggregate
W
-
W
-
W
-
W
-
W
- Samuel Herr (Zech, Fossier) 11:30
- Logan Neilson (Alfaro, Doherty) 51:19
- Samuel Herr (Fossier, Kontos) 55:01
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 15:33 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 15:47 |
| 15 | Bradley Schoonbaert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 13:32 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 05:14 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:03 |
| 20 | Gleason Fournier | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 19:33 |
| 21 | Kohen Olischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 13 | 10 | 1 | 19:20 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 24:55 |
| 27 | Reid Duke | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 7 | 6 | 0 | 2 | 14:41 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:01 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 18:35 |
| 60 | Jarrod Gourley | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 2 | 14:24 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14:00 |
| 86 | Zach O'Brien | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 24:08 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 3 | 6 | 15 | 6 | 0 | 25:48 |
| 92 | Josh MacDonald | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 18 | 1 | 1 | 0 | 25:24 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 1 | 25:09 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 0 | 1 | 0 | 28 | 3 | 58 | 89.29 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cooper Zech | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 12:30 |
| 13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 7 | 2 | 11:36 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 07:43 |
| 16 | Kristoff Kontos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 13 | 2 | 16:01 |
| 17 | Tim Doherty | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:27 |
| 18 | Mitchell Fossier | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 19:10 |
| 19 | Reid Stefanson | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 0 | 13:27 |
| 21 | Matt Alfaro | FW | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 9 | 17 | 1 | 20:22 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 22:08 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17:33 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 17:43 |
| 41 | Samuel Herr | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 23:03 |
| 43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 14:46 |
| 61 | Logan Neilson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 05:51 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 23:20 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 12:52 |
| 79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16:00 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jason Grande | 1 | 0 | 0 | 26 | 2 | 60 | 92.31 | 0 |
