8 Dec 2024, 16:00
Attendance 5621
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 82
OTL
-
W
-
W
-
W
-
OTW
- Samuel Herr (Fossier, Kontos) 11:33
- Otto Nieminen (Henbrant, Stefanson) 17:21 PPG
- Didrik Henbrant (Stefanson, Bednard) 59:30 EN
vs
end
3:1
| NOT | 2 | 0 | 1 |
|---|---|---|---|
| CAR | 1 | 0 | 0 |
4:3
aggregate
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 19:57 |
| 13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 7 | 0 | 17:19 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 16:57 |
| 16 | Kristoff Kontos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | 17 | 0 | 21:42 |
| 18 | Mitchell Fossier | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 23:22 |
| 19 | Reid Stefanson | FW | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 19:18 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19:57 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:19 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 19:32 |
| 41 | Samuel Herr | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 25:34 |
| 43 | Otto Nieminen | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 16:05 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 09:42 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 17:54 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:35 |
| 79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 19:56 |
| 98 | Didrik Henbrant | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 19:24 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Bednard | 1 | 0 | 0 | 35 | 1 | 60 | 97.14 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew MacWilliam | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 4 | 20:19 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 09:53 |
| 11 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:24 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 3 | 0 | 12:12 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 15:24 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 21:48 |
| 21 | Kohen Olischefski | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 11 | 13 | 1 | 21:12 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21:11 |
| 27 | Reid Duke | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 3 | 4 | 5 | 9 | 0 | 13:15 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 | 2 | 21:03 |
| 60 | Jarrod Gourley | D | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:25 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 15:51 |
| 86 | Zach O'Brien | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 19:46 |
| 88 | Joey Martin | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 1 | 19:05 |
| 89 | Hunter Shinkaruk | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 15:52 |
| 92 | Josh MacDonald | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 18:30 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 21:45 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 26 | 2 | 57 | 92.31 | 0 |
