3 Apr 2024, 19:30
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 36
OTW
-
L
-
L
-
SOW
-
W
- Brandon Alderson (Arniel, Crandall) 05:01
- Joey Martin (Crawford, Barrow) 16:54 PPG
- Joey Martin (Batch, Wilde) 29:33
- Trevor Cox (Wilde, Arniel) 48:58 PPG
- Chad Pietroniro (Wilde, Davies) 49:37
- Joey Martin (Sanford, Cox) 50:48
vs
end
6:3
| CAR | 2 | 1 | 3 |
|---|---|---|---|
| DUN | 1 | 1 | 1 |
7:4
aggregate
W
-
W
-
OTL
-
L
-
L
- Jake Elmer (Beaudoin, Johnson) 07:59
- Chris McKay 38:16 PEN
- Jake Elmer 43:29 PEN
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bode Wilde | D | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 20:38 |
| 5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 11 | 4 | 1 | 15:44 |
| 11 | Jamie Arniel | FW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 14 | 0 | 21:06 |
| 15 | Marcus Crawford | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 1 | 21:48 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:39 |
| 18 | River Rymsha | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 05:12 |
| 22 | Justin Crandall | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 17:52 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 20:08 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 12:46 |
| 41 | Josh Batch | D | 0 | 1 | 1 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 15:45 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:24 |
| 63 | Trevor Cox | FW | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | 1 | 0 | 22:28 |
| 64 | Brandon Alderson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 19:44 |
| 74 | Chad Pietroniro | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 04:44 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 1 | 19:26 |
| 88 | Joey Martin | FW | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 7 | 10 | 8 | 1 | 21:22 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 22:06 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 37 | 3 | 60 | 91.89 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 23:10 |
| 8 | Spencer Naas | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 2 | 0 | 21:11 |
| 9 | Ryan Valentini | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 8 | 10 | 11 | 1 | 20:54 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 15:57 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 06:37 |
| 14 | James Phelan | FW | 0 | 0 | 0 | 20 | 0 | 0 | -1 | 1 | 1 | 7 | 6 | 0 | 14:53 |
| 17 | Anthony Rinaldi | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 1 | 14:52 |
| 18 | Carter Johnson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 12 | 2 | 18:05 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 2 | 21:39 |
| 29 | Brent Beaudoin | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 19:27 |
| 39 | Tommy Parrottino | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 2 | 1 | 16:04 |
| 49 | Xavier Pouliot | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 16:20 |
| 55 | Chris McKay | D | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 3 | 17:57 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:21 |
| 81 | Brendan Harms | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | 3 | 2 | 4 | 1 | 20:57 |
| 88 | Elijah Vilio | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 18:09 |
| 98 | Jake Elmer | RW | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 1 | 14:40 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Lucas Brine | 0 | 1 | 0 | 46 | 6 | 60 | 86.96 | 0 |
