9 Apr 2023, 18:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
, Quarterfinal
end
1:2
| CAR | 0 | 0 | 1 |
|---|---|---|---|
| COV | 1 | 1 | 0 |
6:3
aggregate
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 11 | Joshua Brittain | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 15 | Marcus Crawford | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 18 | Sam Jardine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 23 | Chad Pietroniro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 44 | Blake Thompson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 86 | Jake Coughler | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 9 | 9 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 14 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 40 | 2 | 60 | 95.00 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Johnston | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Tanner Lishchynsky | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 6 | Alexander Kuqali | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 9 | Tyler Kirkup | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 8 |
| 10 | Brady Norrish | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 8 | 1 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Peyton Frantti | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 3 |
| 16 | Kim Tallberg | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 |
| 18 | Mitch Cook | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 28 | Marly Quince | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 17 | 15 |
| 29 | Nathan Ripley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | John Curran | C | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 6 | 8 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 74 | Nathanael Halbert | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 79 | J.D. Dudek | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Miklós Rajna | 1 | 0 | 1 | 25 | 0 | 55 | 100.00 | 0 |


