21 Oct 2022, 19:30
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
L
-
W
-
W
-
W
-
W
- Trevor Cox (Martin, Richardson) 40:34 PPG
- Blake Thompson (Duggan, Waller) 49:31
vs
end
2:4
| CAR | 0 | 0 | 2 |
|---|---|---|---|
| BEL | 2 | 1 | 1 |
1:4
aggregate
W
-
W
-
L
-
W
- Ben Lake (McAuley) 07:34
- David Goodwin (Conway, Bast) 14:39
- Scott Conway (Cooper, Goodwin) 36:18
- David Goodwin (Cooper, Conway) 50:42
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 3 |
| 15 | Marcus Crawford | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 8 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
| 18 | Sam Jardine | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 4 | 10 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 44 | Blake Thompson | D | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 |
| 63 | Trevor Cox | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 7 | 11 | 5 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 7 |
| 90 | Ryan Penny | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| 91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 12 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 36 | 4 | 57 | 88.89 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 7 | Mark Garside | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Ben Lake | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 14 |
| 10 | Scott Conway | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 9 | 7 | 10 |
| 13 | Steven Owre | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 1 |
| 17 | Chad Butcher | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 4 |
| 24 | Matt Foley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 26 | Mark Cooper | FW | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 |
| 29 | Colby McAuley | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 42 | Gabe Bast | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 55 | Will Cullen | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 64 | David Goodwin | C | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 0 |
| 67 | David Gilbert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 71 | Tyler Soy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 6 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 1 | 0 | 0 | 36 | 2 | 60 | 94.44 | 0 |
