10 Oct 2021, 17:30
Attendance 1804
SkyDome Arena
Challenge Cup
, CC18
L
-
L
-
L
- Dane Gibson (Venus, Ferrara) 02:56
- Ryan Penny (Clements, Marsh) 23:57
- Evan Bloodoff (Thompson) 56:41
vs
end
3:2
| COV | 1 | 1 | 1 |
|---|---|---|---|
| CAR | 1 | 0 | 1 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Raats | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 9 | Ryan Penny | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 |
| 10 | Evan Bloodoff | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | David Broll | LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Dillon Eichstadt | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Alec Marsh | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 10 |
| 28 | Mathew Thompson | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 16 |
| 41 | John Curran | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 |
| 44 | Dane Gibson | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 58 | David Clements | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 10 |
| 62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Nathanael Halbert | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | C.J. Motte | 1 | 0 | 0 | 25 | 2 | 60 | 92.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| 6 | Brendan Mikkelson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Stephen Dixon | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 11 | 9 |
| 12 | Ben O'Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Josh Lammon | FW | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 2 | 2 | 6 | 2 |
| 28 | Andreas Valdix | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | Brodie Dupont | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 7 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 |
| 43 | Matt Register | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 3 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 0 | 1 | 0 | 24 | 3 | 58 | 87.50 | 0 |


