19 Mar 2022, 19:15
Attendance 844
Fife Ice Arena
Elite Ice Hockey League
, 233
end after shootout
2:1
| FIF | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 1 | 0 | 0 |
Fife Flyers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | James Isaacs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kristian Blumenschein | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 9 | Bari McKenzie | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 10 | Scott Jamieson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Lawerence | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 7 |
| 19 | Michael McNicholas | FW | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 9 | 10 |
| 22 | Kyle Thacker | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Benson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 24 | Carson Stadnyk | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| 33 | Erik Naslund | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 42 | Tommi Jokinen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jonas Emmerdahl | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 51 | Reece Cochrane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Matthew Carter | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 71 | Craig Peacock | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| 79 | Brandon Magee | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 91 | Greg Chase | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Fife Flyers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 1 | 0 | 0 | 36 | 1 | 65 | 97.22 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 3 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | Josh Batch | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 43 | Matt Register | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 8 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 |
| 74 | Brandon McNally | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 8 | 10 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 96 | Cole Sanford | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Taran Kozun | 0 | 1 | 0 | 19 | 1 | 65 | 94.74 | 0 |


