Shane
Owen
Fife Flyers
Goaltender|
Jun. 04, 1990
|
34 yrs old
|
86 kg
|
188 cm
All Time
386
Games
143
Wins
17
SO
3.34
GAA
91.04
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Fife Flyers | 16 | 2 | 13 | 0 | 563 | 630 | 67 | 921 | 4.36 | 89.37 | 0 |
2024/2025 | Challenge Cup | Regular Season | Fife Flyers | 9 | 2 | 7 | 0 | 356 | 397 | 41 | 522 | 4.71 | 89.67 | 0 |
2023/2024 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 0 | 2 | 0 | 62 | 75 | 13 | 120 | 6.50 | 82.67 | 0 |
2023/2024 | Elite Ice Hockey League | Regular Season | Fife Flyers | 36 | 15 | 20 | 1 | 1307 | 1422 | 115 | 2175 | 3.17 | 91.91 | 0 |
2023/2024 | Challenge Cup | Regular Season | Fife Flyers | 8 | 3 | 5 | 0 | 256 | 279 | 23 | 476 | 2.90 | 91.76 | 0 |
2022/2023 | Elite Ice Hockey League | Regular Season | Fife Flyers | 54 | 14 | 40 | 4 | 1782 | 1961 | 179 | 3235 | 3.32 | 90.87 | 0 |
2022/2023 | Challenge Cup | Regular Season | Fife Flyers | 11 | 5 | 4 | 0 | 394 | 436 | 42 | 669 | 3.77 | 90.37 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Fife Flyers | 54 | 16 | 38 | 3 | 1927 | 2111 | 184 | 3216 | 3.43 | 91.28 | 0 |
2021/2022 | Challenge Cup | Regular Season | Fife Flyers | 10 | 2 | 8 | 1 | 382 | 417 | 35 | 579 | 3.63 | 91.61 | 0 |
2020/2021 | Elite Ice Hockey League | Regular Season | Coventry Blaze | 11 | 4 | 7 | 0 | 396 | 434 | 38 | 656 | 3.48 | 91.24 | 0 |
2019/2020 | Elite Ice Hockey League | Regular Season | Belfast Giants | 43 | 24 | 17 | 2 | 1064 | 1161 | 97 | 2434 | 2.39 | 91.65 | 0 |
2019/2020 | Challenge Cup | Regular Season | Belfast Giants | 7 | 1 | 6 | 0 | 170 | 189 | 19 | 395 | 2.89 | 89.95 | 0 |
2018/2019 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 0 | 1 | 0 | 58 | 62 | 4 | 118 | 2.03 | 93.55 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Fife Flyers | 58 | 28 | 29 | 3 | 1919 | 2100 | 181 | 3238 | 3.35 | 91.38 | 6 |
2018/2019 | Challenge Cup | Regular Season | Fife Flyers | 6 | 2 | 4 | 0 | 199 | 215 | 16 | 364 | 2.64 | 92.56 | 2 |
2016/2017 | Elite Ice Hockey League | Playoffs | Fife Flyers | 2 | 0 | 2 | 0 | 71 | 79 | 8 | 120 | 4.00 | 89.87 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Fife Flyers | 49 | 23 | 26 | 2 | 1644 | 1815 | 171 | 2935 | 3.50 | 90.58 | 8 |
2016/2017 | Challenge Cup | Regular Season | Fife Flyers | 8 | 2 | 6 | 1 | 274 | 303 | 29 | 481 | 3.62 | 90.43 | 4 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Dec. 08, 2024 | Fife Flyers 0:4 Guildford Flames | 0 | 1 | 0 | 30 | 34 | 4 | 60 | 88.24 | 0 |
Dec. 07, 2024 | Manchester Storm 4:2 Fife Flyers | 0 | 1 | 0 | 36 | 39 | 3 | 59 | 92.31 | 0 |
Dec. 01, 2024 | Fife Flyers 5:3 Sheffield Steelers | 1 | 0 | 0 | 35 | 38 | 3 | 60 | 92.11 | 0 |
Nov. 24, 2024 | Coventry Blaze 9:2 Fife Flyers | 0 | 1 | 0 | 42 | 51 | 9 | 60 | 82.35 | 0 |
Nov. 23, 2024 | Fife Flyers 4:5 Cardiff Devils | 0 | 1 | 0 | 36 | 41 | 5 | 59 | 87.80 | 0 |