Back to top
5 Feb 2022, 19:00
Attendance 6392
Utilita Arena Sheffield
Elite Ice Hockey League , 168
end
5:4
SHE 0 3 2 0
DUN 0 2 2 0
3:5
aggregate

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Daine Todd D 0 2 2 0 0 0 1 3 5 0 0
10 Tanner Eberle FW 2 0 2 0 2 0 0 5 9 0 0
12 Justin Hodgman FW 0 0 0 0 0 0 1 0 3 10 6
13 David Phillips D 0 0 0 0 0 0 -2 0 2 0 0
17 Evan Mosey FW 1 1 2 0 0 0 1 3 5 0 1
20 Jonathan Phillips FW 0 0 0 0 0 0 -1 1 1 0 0
24 Vojtěch Polák C 0 0 0 0 0 0 1 1 6 5 7
28 Kevin Schulze D 0 0 0 0 0 0 -3 3 3 0 0
38 Tommaso Traversa FW 0 0 0 0 0 0 0 0 2 0 0
44 Sam Jones D 0 1 1 0 0 0 1 3 4 0 0
47 Adrian Saxrud Danielsen D 1 0 1 0 0 0 1 2 3 0 0
62 Martin Látal FW 0 1 1 2 0 0 2 3 5 0 0
67 Matias Sointu FW 1 1 2 0 0 0 0 2 2 0 0
74 Brandon Whistle FW 0 0 0 0 0 0 -1 0 0 5 2
75 Robert Dowd FW 0 0 0 2 0 0 -2 7 9 12 5
77 Keaton Ellerby D 0 1 1 0 0 0 0 1 1 0 0
88 Marc-Olivier Vallerand FW 0 1 1 0 0 0 -3 6 9 0 1

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Barry Brust 1 0 0 24 4 60 83.33 0

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 2 0 0 -1 1 1 0 0
9 Charlie Combs FW 1 1 2 0 0 0 2 5 5 0 0
10 Philippe Sanche FW 1 1 2 0 0 0 -1 2 3 1 0
11 Kris Inglis D 0 0 0 0 0 0 1 1 1 0 0
12 Markus Kankaanpera D 0 0 0 0 0 0 1 0 0 0 0
14 Gabriel Desjardins FW 0 0 0 0 0 0 -3 2 4 13 10
15 Craig Garrigan FW 0 1 1 0 0 0 2 1 1 0 0
21 Sebastian Bengtsson FW 0 1 1 0 0 0 -2 3 4 0 0
22 Caly Robertson FW 0 0 0 0 0 0 0 0 0 0 0
23 Connor Sills FW 0 0 0 2 0 0 -1 1 4 0 1
25 Kyle Haas D 0 0 0 4 0 0 1 0 0 0 0
37 Toms Rutkis FW 2 0 2 0 0 0 2 1 2 0 0
42 Michael Poirier D 0 0 0 0 0 0 0 1 2 0 0
51 Spencer Dorowicz FW 0 1 1 2 0 0 1 2 3 6 12
65 Craig Moore D 0 0 0 0 0 0 0 0 1 0 0
81 Timi Lahtinen FW 0 2 2 0 0 0 2 4 4 2 9

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Adam Morrison 0 1 0 40 5 58 87.50 0
Back to top
Warrior