22 Jan 2022, 19:00
Ice Arena Wales
Elite Ice Hockey League
, 141
W
-
L
-
W
-
W
-
W
- Ben Davies (Duggan) 09:02 SHG
- Brodie Reid (Waller, Register) 13:42 PPG
- Jake Coughler (Sanford, Cox) 24:36
- Jake Coughler (Register, Cox) 59:25 EN
vs
end
4:1
| CAR | 2 | 1 | 1 |
|---|---|---|---|
| BEL | 1 | 0 | 0 |
6:3
aggregate
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ben Davies | C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 9 | 8 |
| 6 | Brendan Mikkelson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 8 |
| 16 | Sam Duggan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brodie Reid | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 43 | Matt Register | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 44 | Marc McNulty | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 |
| 74 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 86 | Jake Coughler | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 12 | 2 |
| 91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 1 | 0 | 0 | 40 | 1 | 60 | 97.50 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sam Ruopp | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 7 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 |
| 9 | Ben Lake | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 10 | Scott Conway | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 13 | 8 | 13 |
| 12 | JJ Piccinich | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 0 |
| 17 | Slater Doggett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 7 |
| 22 | Kevin Raine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | Griffin Reinhart | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 26 | Mark Cooper | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 7 | 13 | 1 | 2 |
| 28 | Jordan Boucher | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 64 | David Goodwin | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 71 | Tyler Soy | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 7 |
| 88 | Cam Knight | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Tyler Beskorowany | 0 | 1 | 0 | 24 | 3 | 57 | 87.50 | 0 |


