Back to top
30 Oct 2021, 19:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League , 25
W - L - W - W - OTL
vs
end
0:3
CAR 0 0 0
NOT 0 0 3

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 2 0 0 0 0 1 0 0
5 Ben Davies C 0 0 0 0 0 0 0 1 2 3 4
6 Brendan Mikkelson D 0 0 0 0 0 0 -2 2 4 0 0
11 Stephen Dixon FW 0 0 0 0 0 0 -1 1 4 16 13
12 Ben O'Connor D 0 0 0 0 0 0 -1 2 4 0 0
13 Josh Lammon FW 0 0 0 0 0 0 0 1 2 5 7
16 Sam Duggan FW 0 0 0 0 0 0 0 1 2 0 0
17 Mark Richardson D 0 0 0 0 0 0 0 3 3 0 0
21 Brodie Reid FW 0 0 0 2 0 0 0 4 6 0 0
22 Justin Crandall FW 0 0 0 0 0 0 -1 4 7 1 0
28 Andreas Valdix FW 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 0 0 0 0 0 1 0 0
43 Matt Register D 0 0 0 0 0 0 -1 3 8 0 0
63 Trevor Cox FW 0 0 0 2 0 0 -1 1 2 7 7
91 Joshua Waller FW 0 0 0 0 0 0 -1 5 7 0 0
96 Cole Sanford FW 0 0 0 0 0 0 -2 2 3 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
30 Mac Carruth 0 1 0 38 2 59 94.74 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Taylor Doherty D 0 0 0 0 0 0 1 3 4 0 0
6 Jack Hopkins FW 0 0 0 0 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 1 3 10 9
12 Brady Norrish D 0 0 0 0 0 0 1 2 3 0 0
13 J.C. Brassard D 0 0 0 4 0 0 1 1 3 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 1 1 0 1
15 Jeremy Welsh FW 0 2 2 0 0 0 2 4 6 13 9
17 Kevin Domingue FW 0 0 0 0 0 0 0 2 6 0 0
20 Mark Matheson D 0 0 0 0 0 0 1 3 4 0 0
21 Matthew Lane FW 0 0 0 0 0 0 0 6 8 7 11
25 Joshua Tetlow D 0 0 0 4 0 0 0 3 5 0 0
43 Mathieu Tousignant C 0 0 0 0 0 0 0 1 2 1 2
74 Oliver Betteridge FW 1 0 1 0 0 0 2 3 4 0 0
81 Simon Suoranta FW 1 0 1 0 1 0 0 3 3 0 0
94 Christophe Boivin FW 1 0 1 0 0 0 2 6 10 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
37 Kevin Carr 1 0 1 30 0 60 100.00 0
Back to top
Warrior