11 Apr 2021, 14:00
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 9
end
1:3
| NOT | 0 | 1 | 0 |
|---|---|---|---|
| COV | 2 | 0 | 1 |
6:1
aggregate
OTL
-
L
-
W
-
OTL
- Nicolai Bryhnisveen (Laakkonen, Keck) 07:36 PPG
- Tristan Keck (Clements, Hammond) 12:20 SHG
- Simen Andre Edvardsen (Venus, Jermain) 48:42 PPG
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Ellis | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Brett Perlini | FW | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 15 |
| 13 | Dominic Talbot-Tassi | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 15 | Craig Garrigan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Kevin Domingue | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 0 |
| 20 | Mark Matheson | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 21 | Morgan Clarke-Pizzo | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 27 | Johno May | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 |
| 50 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 88 | Austin Cangelosi | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 16 | 3 |
| 90 | Bobby Chamberlain | RW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Nick Dineen | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 4 | 5 | 3 | 1 |
| 94 | Christophe Boivin | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 0 | 1 | 0 | 23 | 3 | 57 | 86.96 | 0 |
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 18 | Nick Jermain | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Chris Pohlkamp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Vanya Antonov | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Nicolai Bryhnisveen | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 |
| 34 | Simen Andre Edvardsen | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 11 |
| 37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | Samuel Russell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Max Krogdahl | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 58 | David Clements | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 7 |
| 62 | Janne Laakkonen | LW | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 71 | Tristan Keck | FW | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 90 | Mike Hammond | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 15 |
| 95 | Mac Howlett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 1 | 0 | 0 | 49 | 1 | 60 | 97.96 | 0 |



