Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
51 Chris Joyaux Coventry Blaze D 59 5 17 22 45 2 0 0 0 0 0 0
52 Tommy Hughes Nottingham Panthers D 55 5 13 18 52 0 0 0 0 0 0 0
52 Guillaume Doucet Glasgow Clan RW 36 12 17 29 28 3 0 0 0 0 0 0
53 Aaron Johnson Sheffield Steelers D 55 4 18 22 89 2 0 0 0 0 0 0
54 Tim Billingsley Nottingham Panthers D 53 3 14 17 45 0 0 0 0 0 0 0
55 Chris Stewart Nottingham Panthers FW 23 6 7 13 25 2 0 0 0 0 0 0
56 Evan Stoflet Fife Flyers D 45 5 14 19 57 2 0 0 0 0 0 0
56 Kevin Noble Coventry Blaze D 60 1 17 18 58 0 0 0 0 0 0 0
58 Matt Stanisz Glasgow Clan D 55 4 28 32 29 2 0 0 0 0 0 0
58 David Clements Coventry Blaze D 60 2 10 12 55 0 0 0 0 0 0 0
59 Eric Neiley Sheffield Steelers FW 44 16 14 30 65 7 0 0 0 0 0 0
59 Ross Venus Coventry Blaze LW 48 8 16 24 18 0 1 0 0 0 0 0
6 Dylan Olsen Nottingham Panthers D 46 8 11 19 49 3 0 0 0 0 0 0
6 Scott Aarssen Fife Flyers D 49 1 28 29 26 1 0 0 0 0 0 0
6 Lewis English Milton Keynes Lightning RW 6 0 0 0 0 0 0 0 0 0 0 0
6 Drydn Dow Dundee Stars D 59 9 29 38 50 0 0 0 0 0 0 0
61 Hunter Bishop Belfast Giants LW 34 3 14 17 33 1 0 0 0 0 0 0
61 Scott Pitt Glasgow Clan FW 58 22 37 59 42 5 1 0 0 0 0 0
61 Chris Auger Manchester Storm C 41 9 2 11 4 2 0 0 0 0 0 0
62 Joshua Waller Guildford Flames FW 55 2 7 9 10 0 0 0 0 0 0 0
62 James Livingston Cardiff Devils RW 20 2 5 7 4 0 0 0 0 0 0 0
63 Chance Braid Manchester Storm LW 37 7 5 12 21 3 0 0 0 0 0 0
67 Dylan Richard Nottingham Panthers FW 36 6 11 17 2 0 0 0 0 0 0 0
68 Chris Higgins Belfast Giants FW 23 4 20 24 20 1 0 0 0 0 0 0
69 Harry Ferguson Milton Keynes Lightning C 29 0 2 2 12 0 0 0 0 0 0 0
7 Robert Lachowicz Nottingham Panthers FW 58 2 8 10 8 0 0 0 0 0 0 0
7 Mark Garside Belfast Giants D 55 1 10 11 36 0 0 0 0 0 0 0
7 Kevin Phillips Guildford Flames D 4 0 0 0 0 0 0 0 0 0 0 0
7 Rio Grinell-Parke Milton Keynes Lightning FW 22 0 0 0 16 0 0 0 0 0 0 0
7 Rick Pinkston Fife Flyers D 52 4 26 30 102 0 0 0 0 0 0 0
7 Trey Lewis Coventry Blaze D 22 0 1 1 38 0 0 0 0 0 0 0
70 Charles Linglet Cardiff Devils FW 59 20 51 71 32 3 0 2 0 0 0 0
71 Craig Peacock Glasgow Clan FW 47 15 10 25 26 2 0 0 0 0 0 0
71 Ivan Šijan Milton Keynes Lightning D 39 4 11 15 36 2 0 0 0 0 0 0
71 Marcus Basara Fife Flyers RW 58 13 14 27 79 3 0 0 0 0 0 0
71 Marek Tvrdoň Nottingham Panthers FW 14 4 6 10 14 1 0 0 0 0 0 0
73 Matt Bissonnette Glasgow Clan FW 40 9 20 29 18 0 0 0 0 0 0 0
73 Gerard Hanson Glasgow Clan LW 60 11 23 34 33 1 0 0 0 0 0 0
74 Oliver Betteridge Nottingham Panthers FW 58 8 11 19 26 0 1 0 0 0 0 0
74 Matt Towe Belfast Giants FW 1 0 0 0 0 0 0 0 0 0 0 0
74 Evan Janssen Guildford Flames LW 51 11 11 22 26 2 1 1 0 0 0 0
74 Brandon Whistle Sheffield Steelers FW 50 1 2 3 6 0 0 0 0 0 0 0
74 Lee Bonner Manchester Storm FW 2 0 0 0 0 0 0 0 0 0 0 0
75 Robert Dowd Sheffield Steelers FW 43 21 15 36 36 8 0 0 0 0 0 0
77 Josh Roach Belfast Giants D 60 7 48 55 40 5 0 0 0 0 0 0
77 Jonas Fredriksson Sheffield Steelers D 20 0 1 1 0 0 0 0 0 0 0 0
77 Owen Griffiths Milton Keynes Lightning C 59 4 10 14 12 1 0 0 0 0 0 0
77 Ben Blood Cardiff Devils D 12 3 4 7 31 0 0 0 0 0 0 0
78 Rihards Grigors Milton Keynes Lightning D 17 0 1 1 41 0 0 0 0 0 0 0
78 Danick Gauthier Fife Flyers FW 60 16 19 35 141 6 0 0 0 0 0 0
Back to top
Warrior