Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
97 James Hounsome Milton Keynes Lightning RW 7 0 0 0 5 0 0 0 0 0 0 0
95 Oliver Paczkowski Dundee Stars C 20 1 1 2 19 0 0 0 0 0 0 0
94 Declan Balmer Manchester Storm D 58 0 3 3 67 0 0 0 0 0 0 0
93 Jaynen Rissling Nottingham Panthers D 53 3 16 19 114 0 0 0 0 0 0 0
92 Jonas Westerling Sheffield Steelers C 52 6 14 20 18 2 1 0 0 0 0 0
92 Brett Bulmer Fife Flyers FW 57 26 30 56 106 4 0 0 0 0 0 0
92 Shawn Pauly Coventry Blaze C 56 22 27 49 14 5 0 0 0 0 0 0
91 David Rutherford Belfast Giants FW 54 20 37 57 61 6 0 0 0 0 0 0
91 Chase Schaber Fife Flyers FW 30 6 13 19 31 2 0 0 0 0 0 0
91 Evan Richardson Manchester Storm C 53 15 25 40 37 1 0 0 0 0 0 0
91 Bryce Reddick Cardiff Devils D 59 7 24 31 36 4 0 -1 0 0 0 0
91 Kelin Ainsworth Coventry Blaze C 22 7 11 18 4 1 0 0 0 0 0 0
90 John Armstrong Sheffield Steelers C 33 10 12 22 20 2 2 0 0 0 0 0
90 John Dunbar Guildford Flames FW 60 13 41 54 24 8 0 1 0 0 0 0
90 Tim Crowder Coventry Blaze FW 60 28 40 68 34 6 0 0 0 0 0 0
9 Brett Perlini Nottingham Panthers FW 59 15 21 36 37 4 0 0 0 0 0 0
9 Jim Vandermeer Belfast Giants D 48 4 14 18 29 2 0 0 0 0 0 0
9 Brendan Connolly Glasgow Clan FW 58 30 30 60 94 6 0 0 0 0 0 0
9 Bari McKenzie Fife Flyers FW 60 5 6 11 20 0 0 0 0 0 0 0
9 Luke Moffatt Manchester Storm RW 57 21 42 63 76 3 0 0 0 0 0 0
9 Ben Lake Coventry Blaze FW 60 34 43 77 103 5 0 0 0 0 0 0
89 Jonathan Boxill Belfast Giants FW 56 7 1 8 46 0 0 0 0 0 0 0
89 Jiri Gula Sheffield Steelers D 15 0 2 2 4 0 0 0 0 0 0 0
89 Charles Corcoran Dundee Stars C 61 16 36 52 10 1 1 0 0 0 0 0
89 Ciaran Long Manchester Storm LW 60 26 35 61 78 4 3 0 0 0 0 0
88 Brian Hart Dundee Stars FW 61 23 21 44 26 6 0 0 0 0 0 0
88 Adam Barnes Manchester Storm FW 48 1 2 3 6 0 0 0 0 0 0 0
88 Joey Martin Cardiff Devils FW 60 29 38 67 36 9 1 0 0 0 7 11
86 Kevin Henderson Nottingham Panthers FW 41 5 14 19 10 1 0 0 0 0 0 0
85 Sean Bentivoglio Cardiff Devils FW 56 17 37 54 48 3 0 0 0 0 0 0
84 Tom Zanoski Sheffield Steelers FW 21 5 4 9 8 1 0 0 0 0 0 0
84 Mike Hedden Cardiff Devils FW 59 21 40 61 18 4 0 2 0 0 0 0
83 Dustin Johner Belfast Giants FW 58 23 19 42 43 9 1 0 0 0 0 0
82 Jeremy Lundin Guildford Flames D 58 2 11 13 40 0 0 0 0 0 0 0
81 Luke Pither Nottingham Panthers FW 60 23 26 49 48 4 1 0 0 0 0 0
81 Ben O'Connor Sheffield Steelers D 46 7 34 41 26 2 0 0 0 0 0 0
81 Justin Faryna Cardiff Devils RW 9 1 0 1 15 0 0 0 0 0 0 0
81 Radek Meidl Milton Keynes Lightning LW 47 9 6 15 12 1 0 0 0 0 0 0
80 Paul Crowder Fife Flyers C 48 23 32 55 58 4 0 0 0 0 0 0
8 Lewis Hook Belfast Giants FW 59 4 11 15 18 0 0 0 0 0 0 0
8 Calle Ackered Guildford Flames D 60 22 24 46 34 11 0 0 0 0 0 0
8 Matthew Myers Cardiff Devils FW 60 4 9 13 24 1 0 -1 0 0 8 12
79 Shane Bakker Manchester Storm C 49 5 7 12 103 2 0 0 0 0 0 0
78 Rihards Grigors Milton Keynes Lightning D 17 0 1 1 41 0 0 0 0 0 0 0
78 Danick Gauthier Fife Flyers FW 60 16 19 35 141 6 0 0 0 0 0 0
77 Josh Roach Belfast Giants D 60 7 48 55 40 5 0 0 0 0 0 0
77 Jonas Fredriksson Sheffield Steelers D 20 0 1 1 0 0 0 0 0 0 0 0
77 Owen Griffiths Milton Keynes Lightning C 59 4 10 14 12 1 0 0 0 0 0 0
77 Ben Blood Cardiff Devils D 12 3 4 7 31 0 0 0 0 0 0 0
75 Robert Dowd Sheffield Steelers FW 43 21 15 36 36 8 0 0 0 0 0 0
Back to top
Warrior