Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
96 Cole Sanford Cardiff Devils FW 4 3 5 8 2 0 0 5 14 20 0 0
94 Christophe Boivin Nottingham Panthers FW 2 2 1 3 2 1 0 0 9 11 0 0
91 Joshua Waller Cardiff Devils FW 4 0 2 2 0 0 0 0 1 2 0 0
91 Braylon Shmyr Glasgow Clan FW 2 0 0 0 2 0 0 -1 6 10 0 1
90 John Dunbar Guildford Flames FW 4 0 0 0 0 0 0 -3 6 13 0 0
90 John Armstrong Sheffield Steelers C 2 0 0 0 4 0 0 0 6 9 28 20
9 Ben Lake Belfast Giants FW 4 1 2 3 2 1 0 3 10 16 12 6
9 Charlie Combs Dundee Stars FW 4 1 4 5 2 0 0 -1 18 29 0 2
9 Ryan Penny Coventry Blaze FW 2 0 0 0 2 0 0 0 7 8 23 28
9 Robbie Baillargeon Nottingham Panthers C 2 0 1 1 4 0 0 0 4 5 2 4
89 Ciaran Long Belfast Giants LW 4 0 2 2 0 0 0 3 4 13 0 1
88 Chris Gerrie Guildford Flames FW 4 0 0 0 0 0 0 -2 5 8 0 0
88 Cam Knight Belfast Giants D 4 0 0 0 6 0 0 0 6 12 0 0
88 Marc-Olivier Vallerand Sheffield Steelers FW 2 2 0 2 0 1 0 0 3 14 0 1
86 Mack Stewart Belfast Giants LW 4 0 0 0 0 0 0 0 0 0 0 0
86 Jake Coughler Cardiff Devils FW 4 3 2 5 5 2 0 4 10 16 30 29
81 Timi Lahtinen Dundee Stars FW 4 0 2 2 0 0 0 1 5 8 18 50
8 Lewis Hook Belfast Giants FW 4 1 2 3 0 1 0 0 6 10 0 0
8 Joey Raats Coventry Blaze D 2 0 1 1 0 0 0 1 0 1 0 0
8 Matthew Myers Nottingham Panthers FW 2 1 0 1 0 0 0 0 5 5 20 22
77 Owen Griffiths Guildford Flames C 4 2 0 2 0 0 0 -1 7 9 2 2
77 Tim Shoup Glasgow Clan D 2 0 0 0 0 0 0 0 1 4 0 0
77 Keaton Ellerby Sheffield Steelers D 2 0 0 0 2 0 0 1 4 8 0 0
75 Robert Dowd Sheffield Steelers FW 2 0 2 2 0 0 0 -1 6 8 17 7
74 Brandon McNally Cardiff Devils FW 4 0 0 0 0 0 0 -3 5 8 0 0
74 Colton Waltz Glasgow Clan LD 2 0 1 1 0 0 0 1 1 2 0 0
74 Nathanael Halbert Coventry Blaze D 2 1 0 1 0 0 0 1 6 8 0 0
74 Brandon Whistle Sheffield Steelers FW 2 0 0 0 0 0 0 0 0 0 6 5
72 Kevin Massy Nottingham Panthers D 2 0 1 1 2 0 0 0 5 5 0 0
71 Tyler Soy Belfast Giants FW 4 2 1 3 0 0 0 2 6 6 19 32
71 Rodney Southam Glasgow Clan FW 2 0 0 0 0 0 0 -1 2 3 2 3
7 Robert Lachowicz Guildford Flames FW 4 0 0 0 2 0 0 -4 3 6 30 35
7 Mark Garside Belfast Giants D 4 0 0 0 0 0 0 1 2 7 0 0
7 Kalvis Ozols Dundee Stars RD 4 1 1 2 0 1 0 -3 5 7 0 0
67 Matias Sointu Sheffield Steelers FW 2 0 0 0 0 0 0 0 2 3 0 0
65 Craig Moore Dundee Stars D 4 0 0 0 0 0 0 -3 1 2 0 0
64 David Goodwin Belfast Giants C 4 1 0 1 4 1 0 -5 12 20 0 1
63 Trevor Cox Cardiff Devils FW 4 3 5 8 0 0 0 6 8 11 1 0
62 Martin Látal Sheffield Steelers FW 2 1 0 1 0 0 0 1 10 13 0 0
62 Janne Laakkonen Coventry Blaze LW 1 0 0 0 0 0 0 0 2 3 0 0
6 Kyle Locke Guildford Flames D 4 1 0 1 4 0 0 -1 9 15 0 1
6 Jeff Baum Belfast Giants D 4 0 1 1 0 0 0 0 5 15 0 0
6 Drydn Dow Dundee Stars D 4 0 0 0 0 0 0 -3 5 13 0 0
6 Brendan Mikkelson Cardiff Devils D 4 0 1 1 31 0 0 3 8 16 0 0
6 Mitch Jones Glasgow Clan D 2 0 1 1 2 0 0 0 2 9 0 0
6 Jack Hopkins Nottingham Panthers FW 2 0 0 0 0 0 0 0 0 0 0 0
59 Ross Venus Coventry Blaze LW 2 0 1 1 0 0 0 -1 1 1 18 27
58 David Clements Coventry Blaze D 2 0 0 0 0 0 0 -2 3 5 0 0
51 Ian McNulty Guildford Flames FW 4 2 1 3 4 1 0 0 10 21 34 35
51 Spencer Dorowicz Dundee Stars FW 3 0 0 0 0 0 0 -1 5 7 15 21
Back to top
Warrior