Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
44 Marc McNulty Cardiff Devils D 39 1 4 5 27 0 0 9 52 88 0 0
14 Ben Wilson Manchester Storm D 49 1 5 6 37 0 0 -8 63 109 0 0
6 Jack Hopkins Nottingham Panthers FW 14 1 1 2 0 0 0 -4 9 11 0 0
77 Keaton Ellerby Sheffield Steelers D 51 1 10 11 94 0 1 14 52 100 0 0
86 Mack Stewart Belfast Giants LW 18 1 2 3 0 0 0 3 6 10 0 0
75 Colton Waltz Glasgow Clan LD 30 1 7 8 41 0 0 3 45 66 0 0
14 Antonín Bořuta Sheffield Steelers D 16 1 4 5 10 0 0 5 20 36 0 1
63 Brendan Connolly Sheffield Steelers FW 9 2 7 9 20 1 0 4 18 26 71 83
13 David Phillips Sheffield Steelers D 50 2 10 12 48 0 0 5 42 77 0 0
17 Mac Howlett Guildford Flames FW 52 2 4 6 41 0 0 -7 47 75 1 4
77 Owen Griffiths Guildford Flames C 52 2 7 9 14 0 0 1 41 67 72 75
22 Justin Hamonic Coventry Blaze D 48 2 6 8 39 0 0 9 53 90 0 0
6 Drydn Dow Dundee Stars D 47 2 18 20 30 0 0 5 104 215 0 0
21 Alex Graham Sheffield Steelers FW 22 2 3 5 4 0 0 2 9 11 1 0
91 Jesper Alasaari Guildford Flames D 17 2 7 9 22 2 0 3 29 60 0 0
16 Nathan Ripley Coventry Blaze FW 3 2 0 2 0 0 0 1 3 4 0 0
6 Jeff Baum Belfast Giants D 53 2 16 18 12 1 0 28 64 113 0 0
29 Alexandre Ranger Dundee Stars FW 33 2 12 14 21 0 1 -14 77 123 25 24
81 Simon Suoranta Nottingham Panthers FW 12 2 3 5 4 1 0 2 32 39 2 1
42 Tommi Jokinen Fife Flyers FW 35 2 12 14 9 0 0 -4 47 55 4 9
41 Quinn O'Brien Dundee Stars FW 38 2 1 3 39 0 0 -12 40 64 140 186
26 Mike Crocock Guildford Flames D 31 2 4 6 6 0 0 -2 34 56 1 0
40 Edwin Hedberg Nottingham Panthers FW 26 2 2 4 2 0 0 -13 70 96 0 1
25 Riley Brandt Cardiff Devils FW 27 2 2 4 22 1 0 1 28 55 22 23
72 Kevin Massy Nottingham Panthers D 26 2 7 9 17 0 0 10 43 68 0 0
22 Kyle Thacker Fife Flyers LD 24 2 1 3 4 0 0 -10 23 31 0 0
24 Noah Delmas Manchester Storm D 18 2 2 4 6 0 0 -8 36 54 0 0
29 Conner Chaulk Coventry Blaze FW 18 2 6 8 9 0 0 2 28 40 180 146
16 Turner Ripplinger Guildford Flames FW 12 2 7 9 7 0 0 6 27 36 1 1
25 Joshua Tetlow Nottingham Panthers D 54 3 4 7 30 0 0 -11 50 78 0 0
20 Jonathan Phillips Sheffield Steelers FW 51 3 7 10 15 0 0 2 63 101 79 65
11 Matthew Haywood Glasgow Clan FW 53 3 7 10 28 0 0 -14 49 61 212 216
9 Bari McKenzie Fife Flyers FW 51 3 2 5 14 0 0 -32 32 46 115 194
5 James Isaacs Fife Flyers D 54 3 2 5 38 1 0 -31 75 106 2 10
14 Alex Forbes Coventry Blaze RW 30 3 3 6 16 0 1 -1 43 61 3 1
20 Dillon Eichstadt Coventry Blaze D 54 3 15 18 42 0 0 -15 64 151 0 0
44 Sam Jones Sheffield Steelers D 54 3 13 16 47 0 0 26 78 124 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 39 3 12 15 42 0 0 20 51 82 0 0
17 Kevin Domingue Nottingham Panthers FW 28 3 4 7 10 0 0 -6 51 83 4 5
6 Kyle Locke Guildford Flames D 54 3 7 10 95 1 0 -1 110 194 0 0
24 Alex Yuill Guildford Flames D 54 3 13 16 42 0 0 4 68 115 0 0
23 Alec Marsh Coventry Blaze FW 50 3 9 12 67 0 1 1 65 101 165 265
2 Sam Ruopp Belfast Giants D 54 3 20 23 80 0 0 36 130 202 0 1
23 Griffin Reinhart Belfast Giants D 53 3 29 32 8 1 0 31 111 187 0 0
6 Brendan Mikkelson Cardiff Devils D 47 3 16 19 33 1 0 5 115 186 1 0
39 Brodie Dupont Cardiff Devils FW 19 3 6 9 8 0 0 -6 30 48 142 126
81 Timi Lahtinen Dundee Stars FW 54 3 17 20 18 1 0 0 77 129 176 306
25 Kyle Haas Dundee Stars D 48 3 5 8 208 1 0 13 61 99 0 0
7 Imants Lescovs Fife Flyers D 28 3 6 9 4 2 0 -17 66 109 0 0
12 Brady Norrish Nottingham Panthers D 54 3 15 18 47 0 0 -10 115 173 1 0
Back to top
Warrior