Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
25 Kyle Haas Dundee Stars D 48 3 5 8 208 1 0 13 61 99 0 0
27 Linden Springer Manchester Storm D 48 4 12 16 195 0 0 -3 97 144 0 0
44 Cody Sol Glasgow Clan D 54 3 11 14 147 0 0 -9 61 120 0 0
4 Mark Louis Cardiff Devils D 43 1 6 7 127 0 0 5 46 81 0 0
6 Kyle Locke Guildford Flames D 54 3 7 10 95 1 0 -1 110 194 0 0
77 Keaton Ellerby Sheffield Steelers D 51 1 10 11 94 0 1 14 52 100 0 0
74 Nathanael Halbert Coventry Blaze D 51 7 24 31 88 2 0 4 131 216 0 1
6 Mitch Jones Glasgow Clan D 45 16 25 41 83 5 0 -4 158 259 0 0
2 Sam Ruopp Belfast Giants D 54 3 20 23 80 0 0 36 130 202 0 1
74 Brandon McNally Cardiff Devils FW 37 12 7 19 77 6 1 -1 46 67 3 1
37 Nolan LaPorte Glasgow Clan FW 50 21 26 47 74 7 1 5 173 256 91 97
18 Chris Lawerence Fife Flyers C 16 3 2 5 72 1 0 1 20 26 159 128
23 Alec Marsh Coventry Blaze FW 50 3 9 12 67 0 1 1 65 101 165 265
10 Dallas Ehrhardt Manchester Storm D 54 11 21 32 65 8 0 -32 144 258 0 1
43 Mathieu Tousignant Nottingham Panthers C 53 12 10 22 65 3 0 -18 67 91 170 162
9 Ryan Penny Coventry Blaze FW 54 15 23 38 65 4 0 -11 116 171 690 678
18 Brett Ferguson Guildford Flames LW 54 14 30 44 63 5 0 -1 147 233 590 578
9 Robbie Baillargeon Nottingham Panthers C 52 21 23 44 62 1 0 9 116 177 62 69
27 Ian Watters Guildford Flames FW 52 20 23 43 60 6 1 5 146 238 134 131
44 Dane Gibson Coventry Blaze D 52 5 10 15 60 0 1 -6 81 116 0 0
13 Tristan Frei Guildford Flames FW 25 5 9 14 58 0 1 5 48 64 164 162
33 Erik Naslund Fife Flyers D 54 1 11 12 58 1 0 -19 97 165 0 0
12 Markus Kankaanpera Dundee Stars D 30 1 6 7 57 0 0 -9 21 46 1 0
10 Scott Conway Belfast Giants FW 53 33 45 78 56 8 1 37 225 398 774 499
23 Connor Sills Dundee Stars FW 53 13 15 28 56 3 0 -15 150 240 194 288
62 Janne Laakkonen Coventry Blaze LW 51 13 39 52 54 1 1 -1 80 107 0 0
44 Jonas Emmerdahl Fife Flyers D 51 5 8 13 53 2 0 -19 91 131 0 0
19 Jake Bolton Guildford Flames D 53 14 17 31 53 5 0 -6 160 294 0 0
79 Brandon Magee Fife Flyers C 37 7 16 23 50 2 0 -15 82 123 169 229
26 Dyson Stevenson Glasgow Clan FW 40 5 14 19 49 1 0 0 65 92 61 83
13 David Phillips Sheffield Steelers D 50 2 10 12 48 0 0 5 42 77 0 0
7 Tayler Thompson Manchester Storm RW 48 9 20 29 48 2 1 -14 101 153 106 104
44 Sam Jones Sheffield Steelers D 54 3 13 16 47 0 0 26 78 124 0 0
12 Brady Norrish Nottingham Panthers D 54 3 15 18 47 0 0 -10 115 173 1 0
51 Sean Richards Nottingham Panthers FW 42 5 10 15 47 0 2 -5 84 122 3 2
15 Mathieu Roy Glasgow Clan FW 53 33 25 58 46 6 3 8 194 283 33 44
7 Mikko Vainonen Glasgow Clan D 44 3 9 12 46 0 0 -8 56 83 0 1
8 Matthew Myers Nottingham Panthers FW 54 14 22 36 45 5 0 -10 120 167 509 448
51 Spencer Dorowicz Dundee Stars FW 50 17 25 42 45 4 1 20 141 226 537 538
71 Rodney Southam Glasgow Clan FW 54 5 8 13 45 0 0 -11 69 97 111 147
88 Marc-Olivier Vallerand Sheffield Steelers FW 45 26 33 59 44 11 3 24 187 333 6 8
9 Charlie Combs Dundee Stars FW 52 30 35 65 44 10 0 5 252 398 10 7
20 Dillon Eichstadt Coventry Blaze D 54 3 15 18 42 0 0 -15 64 151 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 39 3 12 15 42 0 0 20 51 82 0 0
24 Alex Yuill Guildford Flames D 54 3 13 16 42 0 0 4 68 115 0 0
17 Mac Howlett Guildford Flames FW 52 2 4 6 41 0 0 -7 47 75 1 4
42 Jamal Watson Guildford Flames D 54 14 37 51 41 5 3 -4 169 305 0 0
75 Colton Waltz Glasgow Clan LD 30 1 7 8 41 0 0 3 45 66 0 0
86 Jake Coughler Cardiff Devils FW 33 21 14 35 40 5 2 11 136 202 347 332
22 Kevin Raine Belfast Giants D 51 5 17 22 39 1 0 29 73 153 0 0
Back to top
Warrior