Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
13 Joe Hazeldine Manchester Storm D 50 4 7 11 10 0 0 -8 41 71 0 0
41 Josh Batch Cardiff Devils D 54 5 14 19 36 0 0 18 65 133 0 0
4 Mark Louis Cardiff Devils D 43 1 6 7 127 0 0 5 46 81 0 0
37 Toms Rutkis Dundee Stars FW 41 4 3 7 4 1 0 -4 13 23 0 0
21 Alex Graham Sheffield Steelers FW 22 2 3 5 4 0 0 2 9 11 1 0
10 Liam Stenton Glasgow Clan D 38 1 1 2 14 0 0 -2 20 34 0 0
44 Jonas Emmerdahl Fife Flyers D 51 5 8 13 53 2 0 -19 91 131 0 0
44 Sam Jones Sheffield Steelers D 54 3 13 16 47 0 0 26 78 124 0 0
10 Scott Jamieson Fife Flyers FW 50 1 2 3 2 0 0 -7 19 26 0 0
8 Liam Morgan Manchester Storm FW 8 4 0 4 0 1 0 0 18 26 1 0
91 Frankie Melton Manchester Storm FW 47 10 18 28 16 4 0 -29 137 233 2 0
11 Austin Mitchell-King Coventry Blaze FW 1 0 0 0 0 0 0 0 0 0 0 0
18 Morgan Clarke-Pizzo Nottingham Panthers FW 11 0 0 0 0 0 0 -2 5 7 0 0
96 Ben Solder Manchester Storm D 18 0 1 1 4 0 0 -12 2 5 0 0
39 Samuel Russell Coventry Blaze D 17 1 1 2 4 0 0 -1 3 5 0 0
27 Vanya Antonov Coventry Blaze FW 1 0 0 0 0 0 0 -2 3 3 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 39 3 12 15 42 0 0 20 51 82 0 0
28 Kevin Schulze Sheffield Steelers D 54 6 29 35 6 2 0 12 99 173 0 0
61 Harry Gulliver Manchester Storm FW 36 1 4 5 4 0 0 3 23 32 1 0
6 Kyle Locke Guildford Flames D 54 3 7 10 95 1 0 -1 110 194 0 0
8 Sam Cooper Guildford Flames D 6 0 0 0 0 0 0 0 0 0 0 0
19 Jake Bolton Guildford Flames D 53 14 17 31 53 5 0 -6 160 294 0 0
24 Alex Yuill Guildford Flames D 54 3 13 16 42 0 0 4 68 115 0 0
42 Jamal Watson Guildford Flames D 54 14 37 51 41 5 3 -4 169 305 0 0
91 Jesper Alasaari Guildford Flames D 17 2 7 9 22 2 0 3 29 60 0 0
16 Nathan Ripley Coventry Blaze FW 3 2 0 2 0 0 0 1 3 4 0 0
44 Dane Gibson Coventry Blaze D 52 5 10 15 60 0 1 -6 81 116 0 0
8 Joey Raats Coventry Blaze D 52 0 4 4 23 0 0 -3 60 101 0 0
6 Jeff Baum Belfast Giants D 53 2 16 18 12 1 0 28 64 113 0 0
23 Griffin Reinhart Belfast Giants D 53 3 29 32 8 1 0 31 111 187 0 0
6 Brendan Mikkelson Cardiff Devils D 47 3 16 19 33 1 0 5 115 186 1 0
43 Matt Register Cardiff Devils D 53 8 35 43 37 5 0 4 151 294 0 0
12 Markus Kankaanpera Dundee Stars D 30 1 6 7 57 0 0 -9 21 46 1 0
42 Michael Poirier Dundee Stars D 49 4 18 22 21 2 0 -8 69 130 1 0
25 Kyle Haas Dundee Stars D 48 3 5 8 208 1 0 13 61 99 0 0
7 Imants Lescovs Fife Flyers D 28 3 6 9 4 2 0 -17 66 109 0 0
8 Kristian Blumenschein Fife Flyers D 48 4 9 13 22 1 0 -12 69 97 0 0
33 Erik Naslund Fife Flyers D 54 1 11 12 58 1 0 -19 97 165 0 0
59 Isak Aldergran Fife Flyers FW 2 0 0 0 0 0 0 -1 3 4 0 0
44 Marc McNulty Cardiff Devils D 39 1 4 5 27 0 0 9 52 88 0 0
14 Ben Wilson Manchester Storm D 49 1 5 6 37 0 0 -8 63 109 0 0
6 Jack Hopkins Nottingham Panthers FW 14 1 1 2 0 0 0 -4 9 11 0 0
23 Massimo Carozza Nottingham Panthers FW 26 10 14 24 12 1 0 8 82 103 2 0
12 Brady Norrish Nottingham Panthers D 54 3 15 18 47 0 0 -10 115 173 1 0
13 J.C. Brassard Nottingham Panthers D 54 3 23 26 22 0 0 7 147 234 1 0
4 Taylor Doherty Nottingham Panthers D 16 0 4 4 12 0 0 -1 48 84 0 0
5 Daine Todd Sheffield Steelers D 36 3 25 28 6 2 0 10 42 95 0 0
77 Keaton Ellerby Sheffield Steelers D 51 1 10 11 94 0 1 14 52 100 0 0
22 Caly Robertson Dundee Stars FW 42 0 2 2 0 0 0 -8 13 26 0 0
86 Mack Stewart Belfast Giants LW 18 1 2 3 0 0 0 3 6 10 0 0
Back to top
Warrior