Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
19 Jamie Crooks Guildford Flames FW 47 24 12 36 37 9 0 -7 123 191 1 2
27 Ian Watters Guildford Flames FW 46 26 10 36 42 9 2 4 125 195 2 1
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
62 Joshua Waller Guildford Flames FW 47 3 5 8 12 0 0 -10 37 63 0 0
90 John Dunbar Guildford Flames FW 47 9 34 43 22 0 0 17 86 139 2 1
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
14 Jordan Kelsall Nottingham Panthers FW 46 0 0 0 4 0 0 -3 16 26 6 12
15 William Quist Nottingham Panthers FW 19 3 2 5 8 1 0 -7 19 44 0 1
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
17 Dylan Malmquist Nottingham Panthers FW 45 8 19 27 8 1 0 12 63 89 169 192
19 Georgs Golovkovs Nottingham Panthers FW 37 6 19 25 10 0 0 7 68 128 1 0
26 Jens Jakobs Nottingham Panthers FW 6 1 0 1 4 0 0 1 5 7 0 0
74 Oliver Betteridge Nottingham Panthers FW 46 9 6 15 22 0 3 2 82 129 102 140
84 Alexis Loiseau Nottingham Panthers FW 3 0 1 1 0 0 0 1 4 5 26 24
88 Jonathan Rheault Nottingham Panthers FW 33 2 7 9 8 1 0 -2 45 68 7 6
9 Jared Aulin Manchester Storm FW 48 10 35 45 26 3 1 -12 117 170 82 110
11 Cameron Critchlow Manchester Storm FW 45 9 20 29 42 3 0 -3 114 189 384 383
16 Tyson Fawcett Manchester Storm FW 49 14 12 26 18 5 1 -24 157 245 4 3
17 Adam Hughesman Manchester Storm FW 25 6 9 15 10 2 0 -6 84 130 1 0
18 Layne Ulmer Manchester Storm FW 49 14 17 31 42 5 0 -33 109 173 623 483
19 Cody Thompson Manchester Storm FW 47 3 13 16 25 0 1 -14 106 142 6 6
20 Jacob Lutwyche Manchester Storm FW 49 0 0 0 2 0 0 -4 8 11 0 0
25 Scott Simmonds Manchester Storm FW 49 12 10 22 22 3 0 -8 105 140 387 414
27 Finlay Ulrick Manchester Storm FW 43 3 1 4 0 0 0 1 38 50 1 0
37 Mario Puskarich Manchester Storm FW 46 13 17 30 26 3 0 -6 142 207 2 0
73 Kyle Hope Manchester Storm FW 35 5 8 13 18 0 0 -13 85 153 1 5
7 Elgin Pearce Belfast Giants FW 49 20 19 39 54 7 1 -15 156 223 113 129
10 Kevin Dufour Dundee Stars FW 48 25 21 46 10 5 1 -18 209 298 30 32
15 Craig Garrigan Dundee Stars FW 48 1 4 5 0 0 0 -6 13 24 0 2
19 Anthony Beauregard Dundee Stars FW 48 17 29 46 38 6 2 -21 145 211 564 504
21 Colton Kroeker Dundee Stars FW 48 8 20 28 6 2 1 -10 85 130 160 150
28 Brett Stovin Dundee Stars FW 44 8 15 23 12 1 0 -6 84 134 267 368
37 Matt Marquardt Dundee Stars FW 48 20 24 44 32 5 0 -11 204 303 29 47
38 Duncan Speirs Dundee Stars FW 48 0 1 1 4 0 0 -10 20 36 0 1
74 Justin Maylan Dundee Stars FW 25 5 13 18 10 4 1 -8 55 74 171 224
10 Tanner Eberle Sheffield Steelers FW 49 21 23 44 58 5 1 30 138 217 164 238
14 Eric Meland Sheffield Steelers FW 35 7 11 18 12 0 2 13 63 108 49 66
15 Anthony DeLuca Sheffield Steelers FW 42 26 21 47 61 8 0 19 159 252 9 8
20 Jonathan Phillips Sheffield Steelers FW 49 7 8 15 14 0 2 9 70 106 64 99
27 Cole Shudra Sheffield Steelers FW 49 0 0 0 10 0 0 1 22 32 5 4
39 Martin St. Pierre Sheffield Steelers FW 5 1 1 2 4 0 0 -3 6 10 52 30
52 Nikolai Lemtyugov Sheffield Steelers FW 49 15 27 42 56 3 0 15 108 197 0 4
63 Brendan Connolly Sheffield Steelers FW 48 26 29 55 86 11 2 16 128 208 381 471
75 Robert Dowd Sheffield Steelers FW 24 13 11 24 23 3 0 3 85 122 2 3
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
10 Evan Bloodoff Coventry Blaze FW 48 22 13 35 26 9 1 -17 157 233 1 2
9 Bari McKenzie Fife Flyers FW 49 1 4 5 24 0 0 -14 32 43 1 2
34 Jordan Buesa Fife Flyers FW 45 1 1 2 18 0 0 -12 29 41 0 0
37 Chad Smith Fife Flyers FW 16 0 0 0 0 0 0 0 0 0 0 0
Back to top
Warrior