Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
89 Ciaran Long Belfast Giants LW 48 2 15 17 23 0 0 4 73 112 93 119
91 Mikko Kuukka Sheffield Steelers D 18 0 3 3 10 0 0 4 9 22 0 0
15 Masi Marjamaki Cardiff Devils FW 43 8 11 19 88 1 0 5 54 85 6 8
37 Nolan LaPorte Glasgow Clan FW 47 16 23 39 41 3 0 5 182 282 44 36
28 Lucas Sandström Sheffield Steelers FW 44 12 19 31 23 2 0 5 74 108 2 2
88 Joey Martin Cardiff Devils FW 37 12 24 36 16 6 0 5 93 155 331 235
51 Kruise Reddick Guildford Flames FW 46 11 30 41 41 4 0 6 94 159 527 516
7 Robert Lachowicz Nottingham Panthers FW 46 4 7 11 4 0 1 6 54 81 185 284
23 Jonas Liwing Sheffield Steelers D 17 1 2 3 2 0 0 6 10 13 0 0
5 James Isaacs Fife Flyers D 49 1 9 10 34 0 0 6 53 87 0 0
25 Blair Riley Cardiff Devils FW 40 18 13 31 63 5 0 6 128 196 63 41
11 Stephen Dixon Cardiff Devils FW 44 14 12 26 53 5 0 6 95 147 488 330
21 Liam Morgan Belfast Giants FW 39 11 16 27 11 4 0 6 64 116 10 10
23 Evan Mosey Cardiff Devils FW 8 4 3 7 0 0 0 6 29 36 0 0
19 Georgs Golovkovs Nottingham Panthers FW 37 6 19 25 10 0 0 7 68 128 1 0
14 Alex Forbes Coventry Blaze RW 45 3 7 10 12 0 1 7 34 52 2 1
42 Matt Pope Cardiff Devils FW 40 12 18 30 12 4 0 7 96 158 26 27
8 Lewis Hook Belfast Giants FW 48 4 15 19 6 0 0 7 55 98 5 6
28 Guillaume Lépine Nottingham Panthers D 44 1 9 10 69 0 0 7 48 78 0 0
20 Jordan Rowley Guildford Flames D 47 4 22 26 26 0 0 8 119 229 0 0
18 Dillon Lawrence Coventry Blaze C 44 10 13 23 21 0 0 8 94 154 351 288
62 Janne Laakkonen Coventry Blaze LW 43 9 40 49 16 2 0 8 69 108 0 1
24 Brian Ward Belfast Giants FW 48 12 23 35 90 4 1 8 95 145 507 449
46 Bobby Farnham Belfast Giants FW 48 15 17 32 79 2 2 8 134 188 31 48
2 Patrick Mullen Belfast Giants D 30 5 15 20 16 1 0 8 60 112 0 0
18 Brett Ferguson Guildford Flames LW 46 8 29 37 47 1 0 9 88 147 488 416
20 Jonathan Phillips Sheffield Steelers FW 49 7 8 15 14 0 2 9 70 106 64 99
61 Andrew Johnston Coventry Blaze LW 48 21 29 50 54 3 0 9 150 226 510 447
21 Jacob Hansen Nottingham Panthers FW 38 13 27 40 32 3 0 9 121 209 0 1
90 John Armstrong Sheffield Steelers C 45 12 28 40 28 1 1 10 103 173 496 418
7 Mark Garside Belfast Giants D 47 3 6 9 32 1 0 10 46 73 31 33
70 Curtis Hamilton Belfast Giants FW 45 16 17 33 16 0 1 10 119 194 0 0
19 Michael Davies Sheffield Steelers FW 41 13 26 39 28 6 0 10 110 170 138 245
81 Ben O'Connor Sheffield Steelers D 44 3 29 32 43 0 0 11 109 198 0 0
27 Joey Haddad Cardiff Devils FW 46 29 28 57 30 12 1 11 149 269 53 64
9 Ben Lake Belfast Giants FW 47 11 23 34 52 4 0 11 94 158 371 395
17 Dylan Malmquist Nottingham Panthers FW 45 8 19 27 8 1 0 12 63 89 169 192
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
21 Chris Pohlkamp Coventry Blaze D 48 4 12 16 6 0 0 12 52 96 0 0
14 Eric Meland Sheffield Steelers FW 35 7 11 18 12 0 2 13 63 108 49 66
2 Aaron Brocklehurst Sheffield Steelers D 47 2 32 34 74 0 0 14 75 160 0 1
11 Matt Pohlkamp Coventry Blaze RW 48 15 19 34 13 6 1 14 128 192 4 6
17 Mark Richardson Cardiff Devils D 46 4 12 16 8 2 0 14 54 100 0 0
22 Kevin Raine Belfast Giants D 39 4 8 12 22 0 0 14 63 123 1 0
55 Shaone Morrisonn Cardiff Devils D 30 0 9 9 32 0 0 14 37 65 0 0
52 Nikolai Lemtyugov Sheffield Steelers FW 49 15 27 42 56 3 0 15 108 197 0 4
20 Dillon Eichstadt Coventry Blaze D 47 4 25 29 22 0 0 15 97 183 0 0
17 Matt Pelech Belfast Giants D 45 4 8 12 123 0 1 15 66 110 0 0
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
41 Samuel Herr Nottingham Panthers FW 46 30 29 59 42 8 1 16 227 361 10 13
Back to top
Warrior