Andrew
Dickson
Belfast Giants
Goaltender|
Nov. 02, 1987
|
36 yrs old
|
82 kg
|
183 cm
All Time
23
Games
5
Wins
1
SO
5.44
GAA
80.29
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Elite Ice Hockey League | Regular Season | Belfast Giants | 2 | 0 | 1 | 0 | 12 | 21 | 9 | 43 | 12.56 | 57.14 | 0 |
2021/2022 | Elite Ice Hockey League | Regular Season | Belfast Giants | 2 | 1 | 0 | 0 | 13 | 16 | 3 | 23 | 7.83 | 81.25 | 0 |
2019/2020 | Challenge Cup | Regular Season | Belfast Giants | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0.00 | 100.00 | 0 |
2018/2019 | Elite Ice Hockey League | Regular Season | Belfast Giants | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 10 | 6.00 | 66.67 | 0 |
2018/2019 | Challenge Cup | Regular Season | Belfast Giants | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 20 | 0.00 | 100.00 | 0 |
2017/2018 | Elite Ice Hockey League | Regular Season | Belfast Giants | 5 | 3 | 0 | 0 | 55 | 69 | 14 | 151 | 5.56 | 79.71 | 0 |
2017/2018 | Challenge Cup | Regular Season | Belfast Giants | 1 | 0 | 1 | 0 | 24 | 29 | 5 | 59 | 5.08 | 82.76 | 0 |
2016/2017 | Elite Ice Hockey League | Regular Season | Belfast Giants | 1 | 0 | 0 | 0 | 5 | 10 | 5 | 20 | 15.00 | 50.00 | 0 |
2016/2017 | Challenge Cup | Regular Season | Belfast Giants | 1 | 1 | 0 | 0 | 24 | 26 | 2 | 60 | 2.00 | 92.31 | 0 |
2015/2016 | Elite Ice Hockey League | Regular Season | Belfast Giants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2015/2016 | Challenge Cup | Regular Season | Belfast Giants | 3 | 0 | 1 | 1 | 21 | 23 | 2 | 60 | 2.00 | 91.30 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Apr. 02, 2023 | Dundee Stars 9:2 Belfast Giants | 0 | 1 | 0 | 10 | 17 | 7 | 29 | 58.82 | 0 |
Feb. 05, 2023 | Belfast Giants 9:4 Fife Flyers | 0 | 0 | 0 | 2 | 4 | 2 | 14 | 50.00 | 0 |
Apr. 15, 2022 | Belfast Giants 5:4 Sheffield Steelers | 1 | 0 | 0 | 9 | 11 | 2 | 11 | 81.82 | 0 |
Feb. 19, 2022 | Belfast Giants 7:1 Fife Flyers | 0 | 0 | 0 | 4 | 5 | 1 | 12 | 80.00 | 0 |
Sep. 28, 2019 | Belfast Giants 7:2 Fife Flyers | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 100.00 | 0 |