Eamon
McAdam
Guildford Flames
Goaltender|
Sep. 24, 1994
|
30 yrs old
|
90 kg
|
191 cm
All Time
91
Games
49
Wins
5
SO
2.83
GAA
90.91
SVS%
Season | League | Stage | Team | Gp | W | L | SO | S | SA | GA | MIN | GAA | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Elite Ice Hockey League | Regular Season | Guildford Flames | 9 | 4 | 5 | 0 | 253 | 279 | 26 | 540 | 2.89 | 90.68 | 0 |
2024/2025 | Challenge Cup | Regular Season | Guildford Flames | 5 | 1 | 4 | 1 | 126 | 144 | 18 | 298 | 3.62 | 87.50 | 0 |
2023/2024 | Elite Ice Hockey League | Regular Season | Guildford Flames | 30 | 14 | 15 | 2 | 849 | 924 | 75 | 1790 | 2.51 | 91.88 | 0 |
2023/2024 | Challenge Cup | Regular Season | Guildford Flames | 6 | 4 | 1 | 1 | 132 | 145 | 13 | 341 | 2.29 | 91.03 | 0 |
2022/2023 | Elite Ice Hockey League | Playoffs | Guildford Flames | 1 | 0 | 1 | 0 | 26 | 30 | 4 | 60 | 4.00 | 86.67 | 0 |
2022/2023 | Elite Ice Hockey League | Regular Season | Guildford Flames | 32 | 21 | 11 | 0 | 940 | 1036 | 96 | 1925 | 2.99 | 90.73 | 0 |
2022/2023 | Challenge Cup | Regular Season | Guildford Flames | 8 | 5 | 3 | 1 | 233 | 257 | 24 | 472 | 3.05 | 90.66 | 0 |
Last 5 matches
Date | Match | W | L | SO | S | SA | GA | MIN | SVS% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Dec. 07, 2024 | Guildford Flames 5:4 Nottingham Panthers | 1 | 0 | 0 | 27 | 31 | 4 | 62 | 87.10 | 0 |
Nov. 30, 2024 | Guildford Flames 3:4 Coventry Blaze | 0 | 1 | 0 | 38 | 42 | 4 | 57 | 90.48 | 0 |
Nov. 22, 2024 | Belfast Giants 2:0 Guildford Flames | 0 | 1 | 0 | 37 | 39 | 2 | 58 | 94.87 | 0 |
Nov. 17, 2024 | Guildford Flames 4:1 Manchester Storm | 1 | 0 | 0 | 30 | 31 | 1 | 60 | 96.77 | 0 |
Nov. 08, 2024 | Cardiff Devils 3:1 Guildford Flames | 0 | 1 | 0 | 22 | 25 | 3 | 59 | 88.00 | 0 |