Back to top
4 Nov 2017, 19:00
Attendance 3095
Ice Arena Wales
Elite Ice Hockey League
W - W - L - L - W
vs
end
3:2
CAR 3 0 0
SHE 1 0 1
3:1
aggregate

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Mark Louis D 0 0 0 0 0 0 0 0 0 0 0
6 Drew Paris D 0 1 1 2 0 0 0 0 0 0 0
8 Matthew Myers FW 0 0 0 0 0 0 0 0 0 0 0
18 Layne Ulmer FW 0 1 1 0 0 0 0 0 0 0 0
20 Gleason Fournier D 0 0 0 0 0 0 0 0 0 0 0
21 Luke Piggott C 0 0 0 0 0 0 0 0 0 0 0
24 Andrew Hotham D 1 1 2 2 1 0 0 0 0 0 0
25 Tyson Strachan D 0 0 0 2 0 0 0 0 0 0 0
29 Craig Moore D 0 0 0 0 0 0 0 0 0 0 0
41 Josh Batch D 0 0 0 0 0 0 0 0 0 0 0
42 Matt Pope FW 1 1 2 0 1 0 0 0 0 0 0
47 Jake Morissette FW 0 0 0 0 0 0 0 0 0 0 0
71 Andrew Lord RW 0 0 0 0 0 0 0 0 0 0 0
80 Paul Crowder C 0 0 0 0 0 0 0 0 0 0 0
81 Justin Faryna RW 0 0 0 0 0 0 0 0 0 0 0
85 Sean Bentivoglio FW 1 1 2 0 0 0 0 0 0 0 0
88 Joey Martin FW 0 1 1 0 0 0 0 0 0 0 0
91 Bryce Reddick D 0 0 0 0 0 0 0 0 0 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 24 2 60 91.67 0

Sheffield Steelers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Scott Aarssen D 1 0 1 0 0 0 0 0 0 0 0
10 Andreas Jämtin FW 0 0 0 0 0 0 0 0 0 0 0
12 Andreas Valdix C 1 0 1 0 0 0 0 0 0 0 0
13 David Phillips D 0 0 0 0 0 0 0 0 0 0 0
14 Liam Kirk FW 0 0 0 0 0 0 0 0 0 0 0
15 Mathieu Roy FW 0 0 0 2 0 0 0 0 0 0 0
20 Jonathan Phillips FW 0 0 0 0 0 0 0 0 0 0 0
21 Tim Wallace FW 0 0 0 0 0 0 0 0 0 0 0
22 Brady Ramsay FW 0 0 0 0 0 0 0 0 0 0 0
25 Mark Matheson D 0 0 0 0 0 0 0 0 0 0 0
27 Cole Shudra FW 0 0 0 0 0 0 0 0 0 0 0
28 Zack Fitzgerald D 0 1 1 0 0 0 0 0 0 0 0
37 Matt Marquardt FW 0 0 0 2 0 0 0 0 0 0 0
75 Robert Dowd FW 0 1 1 0 0 0 0 0 0 0 0
76 Levi Nelson C 0 1 1 2 0 0 0 0 0 0 0
77 Andre Deveaux FW 0 0 0 0 0 0 0 0 0 0 0
90 John Armstrong C 0 1 1 2 0 0 0 0 0 0 0

Sheffield Steelers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ervins Mustukovs 0 1 0 27 3 59 88.89 0
Back to top
Warrior