27 Oct 2019, 17:30
Attendance 2326
Coventry Skydome
Elite Ice Hockey League
, EIHL50
W
-
W
-
W
-
L
-
W
- Evan Bloodoff (Curran, Pohlkamp) 35:43
- Andrew Johnston (Curran, Haché) 39:53 PPG
- Luke Ferrara (Haché, Laakkonen) 43:49
- Luke Ferrara (Eichstadt, Corcoran) 48:12 PPG
vs
end
4:3
| COV | 0 | 2 | 2 |
|---|---|---|---|
| NOT | 1 | 1 | 1 |
W
-
L
-
W
-
L
-
L
- Adam Deutsch (Golovkovs, Matheson) 04:18 PPG
- Oliver Betteridge (Herr, Lépine) 39:11 SHG
- Brett Bulmer (Herr) 45:45
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evan Bloodoff | FW | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 6 | 7 | 0 | 0 |
| 11 | Matt Pohlkamp | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | David Broll | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 18 | Dillon Lawrence | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 19 | Luke Ferrara | RW | 2 | 0 | 2 | 2 | 1 | 0 | -1 | 6 | 7 | 0 | 1 |
| 20 | Dillon Eichstadt | D | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 21 | Chris Pohlkamp | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Haché | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | John Curran | C | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 2 |
| 58 | David Clements | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ross Venus | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
| 61 | Andrew Johnston | LW | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | 6 |
| 62 | Janne Laakkonen | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 88 | Charles Corcoran | C | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 12 | 8 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Jamie Phillips | 1 | 0 | 0 | 30 | 3 | 60 | 90.00 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Fick | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 6 | Jason Desantis | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 |
| 9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 13 |
| 13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 15 | William Quist | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 17 | Dylan Malmquist | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 9 |
| 19 | Georgs Golovkovs | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 20 | Mark Matheson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 21 | Jacob Hansen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brian Connelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 28 | Guillaume Lépine | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 41 | Samuel Herr | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 2 |
| 74 | Oliver Betteridge | FW | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 3 | 7 |
| 88 | Jonathan Rheault | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 |
| 92 | Brett Bulmer | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 4 | 2 |
| 95 | Adam Deutsch | D | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 3 | 5 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 0 | 1 | 0 | 29 | 4 | 58 | 86.21 | 0 |


