14 Apr 2024, 17:00
Attendance 2069
Dundee Ice Arena
Elite Ice Hockey League
, Quarterfinal
L
-
W
-
L
-
L
-
W
vs
end
2:3
| DUN | 1 | 0 | 1 |
|---|---|---|---|
| CAR | 1 | 1 | 1 |
4:7
aggregate
W
-
W
-
L
-
W
-
OTW
- Jamie Arniel (Crandall) 06:09
- Justin Crandall (Wilde, Arniel) 39:21
- Jamie Arniel (Barrow) 41:27 SHG
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 4 | 7 | 0 | 0 | 1 | 21:21 |
| 8 | Spencer Naas | FW | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 5 | 8 | 4 | 4 | 0 | 21:39 |
| 9 | Ryan Valentini | FW | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 8 | 9 | 3 | 7 | 1 | 20:55 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:54 |
| 12 | Jonathan McBean | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:40 |
| 14 | James Phelan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13:32 |
| 17 | Anthony Rinaldi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 17:02 |
| 18 | Carter Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 1 | 16:30 |
| 22 | Joshua Brittain | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 10 | 6 | 1 | 17:07 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16:04 |
| 29 | Brent Beaudoin | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 1 | 0 | 20:02 |
| 39 | Tommy Parrottino | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 06:26 |
| 49 | Xavier Pouliot | D | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15:02 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 20:21 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 03:19 |
| 81 | Brendan Harms | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 0 | 1 | 19:12 |
| 88 | Elijah Vilio | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 19:07 |
| 98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 17:01 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Lucas Brine | 0 | 1 | 0 | 28 | 3 | 58 | 89.29 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bode Wilde | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 16:58 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 11:54 |
| 11 | Jamie Arniel | FW | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 6 | 8 | 11 | 9 | 0 | 20:59 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0 | 11:03 |
| 15 | Marcus Crawford | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24:35 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 09:17 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 17:21 |
| 22 | Justin Crandall | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 18:21 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 24:25 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:29 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:05 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18:06 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21:06 |
| 64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 15:04 |
| 77 | Cole Ully | FW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11:16 |
| 79 | Ryan Barrow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 19:40 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 18:08 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 52 | 2 | 60 | 96.15 | 0 |


