4 Feb 2024, 16:00
Attendance 7254
SSE Arena, Belfast
Elite Ice Hockey League
, 172
L
-
L
-
W
-
SOL
-
W
- Oliver Cooper (Tedesco, Lake) 09:29 PPG
- Daniel Tedesco (Goodwin, Roach) 31:36 PPG
- Ara Nazarian (Goodwin, Tedesco) 35:51 PPG
vs
end
3:4
| BEL | 1 | 2 | 0 |
|---|---|---|---|
| CAR | 1 | 1 | 2 |
2:1
aggregate
W
-
W
-
W
-
SOW
-
W
- Trevor Cox (Crawford) 11:14 SHG
- Cole Sanford (Martin, Crandall) 23:08
- Cole Ully (Arniel, Donaghey) 43:13
- Cole Sanford (Crawford, Crandall) 48:32 PPG
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Friend | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 09:27 |
| 3 | Charlie Curti | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 15:23 |
| 6 | Jeff Baum | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 20:45 |
| 9 | Ben Lake | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 18 | 10 | 1 | 26:39 |
| 13 | David Phillips | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:52 |
| 14 | Sean Norris | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 10:35 |
| 17 | Oliver Cooper | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 22:30 |
| 22 | Ara Nazarian | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 6 | 8 | 0 | 0 | 0 | 19:48 |
| 23 | Daniel Tedesco | FW | 1 | 2 | 3 | 0 | 1 | 0 | -2 | 6 | 9 | 0 | 0 | 0 | 24:31 |
| 55 | Will Cullen | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 20:03 |
| 62 | Cameron Pound | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 03:37 |
| 64 | David Goodwin | C | 0 | 2 | 2 | 0 | 0 | 0 | -3 | 3 | 7 | 0 | 0 | 0 | 24:31 |
| 70 | Matthew McLeod | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 0 | 12:07 |
| 77 | Josh Roach | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 2 | 25:18 |
| 81 | Kohei Sato | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 6 | 1 | 13:41 |
| 84 | Travis Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:40 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 10:20 |
| 91 | Henrik Eriksson | LW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 12:55 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 0 | 1 | 0 | 25 | 4 | 57 | 84.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bode Wilde | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18:20 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 05:22 |
| 11 | Jamie Arniel | FW | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | 7 | 0 | 19:48 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 10 | 0 | 15:25 |
| 15 | Marcus Crawford | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 21:31 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:04 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 19:36 |
| 22 | Justin Crandall | FW | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:20 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 20:00 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:38 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:08 |
| 44 | Cody Donaghey | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 26:06 |
| 63 | Trevor Cox | FW | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 19:22 |
| 64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:57 |
| 77 | Cole Ully | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 19:49 |
| 79 | Ryan Barrow | FW | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:56 |
| 88 | Joey Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 9 | 0 | 20:54 |
| 96 | Cole Sanford | FW | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 21:33 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 1 | 0 | 0 | 33 | 3 | 60 | 90.91 | 0 |


