21 Jan 2024, 17:00
Attendance 1803
Dundee Ice Arena
Elite Ice Hockey League
, 152
L
-
L
-
OTW
-
W
-
OTL
- Ryan Valentini (Dow, Harms) 16:25 PPG
- Spencer Naas (Inglis, Valentini) 25:59
- Spencer Naas (Valentini, Harms) 37:50
- Jonathan McBean (Parrottino, Garrigan) 52:27
- Anthony Rinaldi (Moore, McBean) 58:22
vs
end
5:1
| DUN | 1 | 2 | 2 |
|---|---|---|---|
| NOT | 0 | 1 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 23:33 |
| 8 | Spencer Naas | FW | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | 3 | 0 | 19:28 |
| 9 | Ryan Valentini | FW | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | 9 | 0 | 18:21 |
| 11 | Kris Inglis | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 15:05 |
| 12 | Jonathan McBean | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 5 | 1 | 08:08 |
| 14 | James Phelan | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 0 | 0 | 14:42 |
| 15 | Craig Garrigan | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 08:54 |
| 17 | Anthony Rinaldi | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 13:37 |
| 18 | Carter Johnson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | 0 | 17:07 |
| 22 | Joshua Brittain | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 0 | 16:23 |
| 23 | Kyle Pouncy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 20:52 |
| 29 | Brent Beaudoin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 15:50 |
| 39 | Tommy Parrottino | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 09:12 |
| 55 | Chris McKay | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17:14 |
| 65 | Craig Moore | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16:58 |
| 81 | Brendan Harms | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 17:39 |
| 88 | Elijah Vilio | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19:59 |
| 98 | Jake Elmer | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16:49 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 1 | 0 | 0 | 39 | 1 | 60 | 97.44 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 17:25 |
| 4 | Simon Despres | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 1 | 19:19 |
| 7 | Westin Michaud | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 5 | 5 | 0 | 21:55 |
| 13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 14 | 0 | 17:49 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 16:31 |
| 16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 11 | 0 | 20:06 |
| 17 | Mathieu Lemay | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 3 | 3 | 0 | 20:09 |
| 19 | Jake Ryczek | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 7 | 9 | 0 | 0 | 1 | 19:25 |
| 29 | Felix Pare | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 18:12 |
| 32 | Carl Neill | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 22:52 |
| 43 | Otto Nieminen | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 17:38 |
| 56 | Alexander Lunsjo | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 18:59 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 | 0 | 14:16 |
| 73 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 16:37 |
| 89 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 09:56 |
| 98 | Didrik Henbrant | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 19:45 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mike Robinson | 0 | 1 | 0 | 40 | 5 | 60 | 87.50 | 0 |


