2 Dec 2023, 19:00
Attendance 3100
Vindico Arena
Elite Ice Hockey League
, 72
end
2:4
| CAR | 0 | 1 | 1 |
|---|---|---|---|
| NOT | 2 | 2 | 0 |
L
-
W
-
W
-
SOW
-
OTW
- Alexander Lunsjo (Despres, Roy) 07:21
- Alexander Lunsjo (Roy) 11:56
- Otto Nieminen (Roy, Lunsjo) 34:46
- Didrik Henbrant 38:24
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 12:29 |
| 11 | Jamie Arniel | FW | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 6 | 10 | 10 | 6 | 1 | 16:32 |
| 13 | Tyler Busch | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 7 | 2 | 0 | 14:01 |
| 15 | Marcus Crawford | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 26:43 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 20:48 |
| 18 | River Rymsha | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 6 | 0 | 0 | 2 | 21:04 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 6 | 0 | 0 | 0 | 16:14 |
| 23 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 18:10 |
| 25 | Riley Brandt | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 11:06 |
| 41 | Josh Batch | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 1 | 13:48 |
| 44 | Cody Donaghey | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 9 | 0 | 0 | 0 | 22:44 |
| 64 | Brandon Alderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 6 | 0 | 0 | 0 | 13:17 |
| 74 | Chad Pietroniro | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 08:17 |
| 77 | Cole Ully | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 9 | 0 | 1 | 1 | 16:23 |
| 88 | Joey Martin | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 16 | 4 | 1 | 17:19 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 17:13 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 19:17 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 26 | 4 | 60 | 84.62 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Caruso | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 16:43 |
| 4 | Simon Despres | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 17:18 |
| 7 | Westin Michaud | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 0 | 19:16 |
| 13 | Hugo Roy | FW | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 6 | 12 | 1 | 15:49 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17:07 |
| 16 | Stephen Anderson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 15:56 |
| 17 | Mathieu Lemay | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 20:23 |
| 19 | Jake Ryczek | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21:36 |
| 27 | Myles McGurty | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 19:00 |
| 32 | Carl Neill | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 24:14 |
| 43 | Otto Nieminen | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 18:05 |
| 56 | Alexander Lunsjo | FW | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 15:42 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 07:59 |
| 71 | Tyler Welsh | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 | 0 | 10:08 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 15:44 |
| 89 | Austin Farley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 18:10 |
| 98 | Didrik Henbrant | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 0 | 18:24 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Rok Stojanovic | 1 | 0 | 0 | 46 | 2 | 60 | 95.65 | 0 |


