Back to top
18 Nov 2022, 19:30
Attendance 4333
Motorpoint Arena Nottingham
Elite Ice Hockey League
L - W - L - W - W
vs
end
2:4
NOT 1 0 1
GUI 2 1 1
7:6
aggregate

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
2 Michael Caruso D 0 0 0 0 0 0 0 2 6 0 0
8 Matthew Myers FW 0 0 0 0 0 0 -2 1 1 34 10
9 Adam Brady FW 1 0 1 0 0 0 1 4 5 14 14
13 J.C. Brassard D 0 0 0 2 0 0 -3 0 3 0 0
14 Jordan Kelsall FW 0 0 0 0 0 0 0 0 0 0 4
15 Jeremy Welsh FW 0 1 1 0 0 0 -1 2 2 24 10
19 Luke Ferrara RW 0 0 0 0 0 0 -2 1 1 0 0
25 Fabrizio Ricci FW 0 1 1 0 0 0 0 1 1 0 0
27 Kelly Summers D 0 0 0 0 0 0 0 3 4 0 0
28 Duggie Lagrone D 0 0 0 0 0 0 -2 1 1 0 0
71 Craig Puffer FW 0 0 0 0 0 0 -2 0 0 0 0
73 Tanner Sorenson FW 1 1 2 0 0 0 1 1 1 0 0
75 Mathieu Gagnon D 0 1 1 0 0 0 -1 1 5 0 0
88 David Levin FW 0 0 0 2 0 0 1 1 2 0 0
90 Mike Hammond C 0 0 0 0 0 0 -1 2 4 0 0
94 Brett Welychka FW 0 0 0 0 0 0 0 4 5 0 0
95 Craig Moore D 0 0 0 0 0 0 1 1 2 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Jack Berry 0 1 0 36 4 59 88.89 0

Guildford Flames - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 Bradley Lalonde D 0 0 0 0 0 0 1 0 0 0 0
6 Kyle Locke D 0 0 0 0 0 0 2 2 5 0 0
7 Robert Lachowicz FW 1 0 1 0 0 0 0 2 3 4 18
8 Ryan Tait FW 0 2 2 0 0 0 2 4 5 0 0
13 Tristan Frei FW 1 0 1 0 0 0 1 4 4 6 14
14 Ben O'Connor D 0 0 0 0 0 0 2 4 7 0 0
18 Brett Ferguson LW 1 1 2 0 0 0 2 2 2 22 28
20 Sam Marklund FW 0 1 1 0 0 0 0 3 4 0 0
24 Alex Yuill D 0 0 0 0 0 0 -1 0 0 0 0
26 Daniel Tedesco FW 1 1 2 0 0 0 2 4 4 0 0
29 Ian McNulty FW 0 1 1 0 0 0 0 1 1 0 6
42 Jordan Klimek D 0 0 0 0 0 0 -1 1 4 0 0
46 Mike Crocock D 0 0 0 0 0 0 1 0 3 0 0
50 Levi Cable FW 0 0 0 0 0 0 0 3 3 0 0
72 Peter Crinella FW 0 1 1 0 0 0 0 5 5 0 0
77 Owen Griffiths C 0 0 0 0 0 0 -1 1 2 6 6
86 Morgan Clarke-Pizzo FW 0 0 0 0 0 0 0 0 0 0 0

Guildford Flames - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
27 Eamon McAdam 1 0 0 25 2 60 92.00 0
Back to top
Warrior