13 Jan 2023, 19:30
Attendance 1621
Altrincham Ice Dome
Elite Ice Hockey League
L
-
W
-
L
-
L
-
W
- Michael Korol (Fawcett, Blackburn) 01:46
- Anthony DeLuca (Harrison, Simmonds) 42:10
- Anthony DeLuca (Blackburn) 44:23
vs
end
3:6
| MAN | 1 | 0 | 2 |
|---|---|---|---|
| SHE | 1 | 3 | 2 |
4:7
aggregate
W
-
L
-
W
-
W
-
W
- Evan Mosey (Nevalainen) 15:45 PPG
- Danny Kristo (Petgrave, Látal) 21:57
- Evan Mosey (Greenfield) 22:51
- Tomáš Pitule (Mitchell, Phillips) 27:49
- Brett Neumann (Ciampini, Allen) 43:36
- Robert Dowd (Piche, Nevalainen) 58:32 EN
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Kevin Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 10 | 5 | 1 |
| 12 | Stephen Johnson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 12 | 12 |
| 13 | Joe Hazeldine | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 2 | 4 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 10 | 3 |
| 17 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 |
| 20 | Michael Korol | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 25 | Scott Simmonds | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 1 | 2 | 18 | 9 |
| 54 | Zac Herrmann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 71 | Anthony DeLuca | FW | 2 | 0 | 2 | 0 | 0 | 0 | -3 | 6 | 9 | 0 | 0 |
| 81 | Cole Carter | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 86 | Liam Blackburn | LW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Jeremy Brodeur | 0 | 1 | 0 | 30 | 5 | 59 | 83.33 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mason Mitchell | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Daniel Ciampini | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Evan Mosey | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Tomáš Pitule | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 8 |
| 20 | Jonathan Phillips | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 22 | Matthew Petgrave | D | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 |
| 25 | Brett Neumann | FW | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 29 | Scott Allen | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 13 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 2 | 0 | 0 | -3 | 0 | 2 | 0 | 0 |
| 57 | Niklas Nevalainen | D | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 58 | Sebastien Piche | D | 0 | 1 | 1 | 2 | 0 | 0 | -3 | 2 | 4 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 |
| 75 | Robert Dowd | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 9 | 13 |
| 79 | Danny Kristo | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 92 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | 1 | 0 | 0 | 39 | 3 | 60 | 92.31 | 0 |



