23 Apr 2022, 19:30
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
, Quarterfinal #3
W
-
W
-
W
-
OTL
-
OTL
- Matt Register (Reid, Waller) 08:53 PPG
- Trevor Cox (Sanford) 34:25
- Cole Sanford (Richardson, Register) 57:45
vs
end
3:4
| CAR | 1 | 1 | 1 |
|---|---|---|---|
| GLA | 1 | 2 | 1 |
5:4
aggregate
W
-
W
-
W
-
L
-
W
- Colin Campbell (Roy) 18:29
- Guillaume Gauthier (Stevenson) 28:31
- Nolan LaPorte (Waltz, Yellow Horn) 30:26
- Nolan LaPorte (Jones) 46:49
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 6 | Brendan Mikkelson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 10 | 4 |
| 13 | Josh Lammon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 10 | 4 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 7 | 9 | 0 | 0 |
| 22 | Justin Crandall | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
| 43 | Matt Register | D | 1 | 1 | 2 | 0 | 1 | 0 | -1 | 5 | 11 | 0 | 0 |
| 63 | Trevor Cox | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| 74 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 |
| 86 | Jake Coughler | FW | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 5 | 8 | 7 |
| 91 | Joshua Waller | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 96 | Cole Sanford | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 0 | 1 | 0 | 26 | 4 | 59 | 84.62 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 8 |
| 12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 2 | 12 |
| 15 | Mathieu Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 |
| 18 | Colin Campbell | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 |
| 24 | Guillaume Gauthier | FW | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
| 25 | Brock Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 37 | Nolan LaPorte | FW | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 5 | 8 | 4 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Sol | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Rodney Southam | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 3 |
| 74 | Colton Waltz | LD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Braylon Shmyr | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 5 | 9 | 0 | 1 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Shane Starrett | 1 | 0 | 0 | 39 | 3 | 60 | 92.31 | 0 |


