17 Apr 2022, 18:00
Attendance 4713
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 224
W
-
L
-
W
-
L
-
L
- Aaron Thow (Welsh, Boivin) 47:27
- Mark Matheson (Welsh, Boivin) 49:13
- Christophe Boivin (Welsh, Norrish) 50:19
vs
end
3:7
| NOT | 0 | 0 | 3 |
|---|---|---|---|
| CAR | 2 | 2 | 3 |
W
-
W
-
OTL
-
OTL
-
W
- Justin Crandall (Mikkelson, Reid) 10:32
- Jake Coughler (Cox, Register) 18:34
- Josh Batch (Mikkelson) 28:28
- Jake Coughler (Brandt) 34:22
- Joshua Waller (Davies) 42:45
- Trevor Cox (Sanford, Coughler) 51:54
- Cole Sanford (Cox, Crandall) 58:02
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Hopkins | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 11 | 3 |
| 9 | Robbie Baillargeon | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 12 | Brady Norrish | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 13 | J.C. Brassard | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 |
| 15 | Jeremy Welsh | FW | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 13 |
| 20 | Mark Matheson | D | 1 | 0 | 1 | 2 | 0 | 0 | -3 | 3 | 4 | 0 | 0 |
| 21 | Matthew Lane | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 4 | 10 | 10 |
| 23 | Massimo Carozza | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 4 | 0 | 0 |
| 24 | Aaron Thow | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 40 | Edwin Hedberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 3 | 0 | 0 |
| 51 | Sean Richards | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 72 | Kevin Massy | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 7 | 0 | 0 |
| 94 | Christophe Boivin | FW | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Downie | 0 | 1 | 0 | 19 | 7 | 60 | 63.16 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| 6 | Brendan Mikkelson | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 9 |
| 13 | Josh Lammon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 8 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Justin Crandall | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Batch | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 43 | Matt Register | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 63 | Trevor Cox | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 74 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 |
| 86 | Jake Coughler | FW | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | 12 |
| 91 | Joshua Waller | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 96 | Cole Sanford | FW | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 1 | 0 | 0 | 39 | 3 | 60 | 92.31 | 0 |


