16 Apr 2022, 19:00
Attendance 3100
Ice Arena Wales
Elite Ice Hockey League
, 197
W
-
OTL
-
OTL
-
W
-
L
- Justin Crandall (Richardson, Dixon) 07:34
- Stephen Dixon (Reid, Register) 29:43 PPG
- Jake Coughler (Sanford, Mikkelson) 36:14 PPG
- Jake Coughler (Crandall) 38:03
vs
end
4:1
| CAR | 1 | 3 | 0 |
|---|---|---|---|
| DUN | 0 | 1 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 5 | Ben Davies | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 12 |
| 6 | Brendan Mikkelson | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 11 | Stephen Dixon | FW | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 18 | 8 |
| 13 | Josh Lammon | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 8 | 3 | 6 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Mark Richardson | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 21 | Brodie Reid | FW | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 22 | Justin Crandall | FW | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| 25 | Riley Brandt | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 0 |
| 43 | Matt Register | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 10 | 0 | 0 |
| 63 | Trevor Cox | FW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 74 | Brandon McNally | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 86 | Jake Coughler | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 8 | 11 | 3 |
| 91 | Joshua Waller | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Cole Sanford | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Mac Carruth | 1 | 0 | 0 | 26 | 1 | 59 | 96.15 | 0 |
Dundee Stars - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drydn Dow | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 7 | Kalvis Ozols | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Charlie Combs | FW | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 10 | Philippe Sanche | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 2 | 8 | 2 | 2 |
| 11 | Kris Inglis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Gabriel Desjardins | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 11 |
| 18 | Dillon Lawrence | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 4 |
| 21 | Sebastian Bengtsson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Caly Robertson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 23 | Connor Sills | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 25 | Kyle Haas | D | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 |
| 29 | Alexandre Ranger | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| 37 | Toms Rutkis | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 42 | Michael Poirier | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Spencer Dorowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 10 | 15 |
| 65 | Craig Moore | D | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
| 81 | Timi Lahtinen | FW | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Dundee Stars - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Morrison | 0 | 1 | 0 | 36 | 4 | 60 | 88.89 | 0 |


