14 Jan 2022, 19:30
Attendance 1957
SkyDome Arena
Elite Ice Hockey League
, 131
end
1:2
| COV | 1 | 0 | 0 |
|---|---|---|---|
| SHE | 1 | 0 | 1 |
OTW
-
W
-
W
-
OTW
-
OTL
- Sam Jones (Graham) 05:12
- Justin Hodgman (Traversa, Látal) 51:09 PPG
Coventry Blaze - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joey Raats | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 9 | Ryan Penny | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 15 | 21 |
| 10 | Evan Bloodoff | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
| 14 | Alex Forbes | RW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 19 | Luke Ferrara | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 20 | Dillon Eichstadt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Justin Hamonic | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Alec Marsh | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 5 | 10 |
| 24 | Janne Kivilahti | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 |
| 41 | John Curran | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 7 |
| 44 | Dane Gibson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 58 | David Clements | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 59 | Ross Venus | LW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 10 |
| 62 | Janne Laakkonen | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 74 | Nathanael Halbert | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Coventry Blaze - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | C.J. Motte | 0 | 1 | 0 | 34 | 2 | 59 | 94.12 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daine Todd | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 12 | Justin Hodgman | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 18 | 8 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 5 |
| 21 | Alex Graham | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Vojtěch Polák | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 5 | 14 | 13 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 |
| 38 | Tommaso Traversa | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 2 |
| 44 | Sam Jones | D | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0 |
| 67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 |
| 77 | Keaton Ellerby | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Rok Stojanovic | 1 | 0 | 0 | 27 | 1 | 60 | 96.30 | 0 |


