13 Apr 2022, 19:30
Attendance 2905
Braehead Arena
Elite Ice Hockey League
, 121
L
-
W
-
OTL
-
L
-
L
- Guillaume Gauthier (LaPorte, Roy) 11:21 PPG
- Mathieu Roy (LaPorte, Sol) 59:51 EN
vs
end
2:0
| GLA | 1 | 0 | 1 |
|---|---|---|---|
| SHE | 0 | 0 | 0 |
Glasgow Clan - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mitch Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 7 | Mikko Vainonen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 10 | Liam Stenton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Matthew Haywood | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 10 |
| 12 | Jordan Buesa | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colton Yellow Horn | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9 |
| 15 | Mathieu Roy | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 |
| 18 | Colin Campbell | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 |
| 24 | Guillaume Gauthier | FW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
| 26 | Dyson Stevenson | FW | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| 37 | Nolan LaPorte | FW | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 3 |
| 41 | Harry Ferguson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Sol | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 71 | Rodney Southam | FW | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 74 | Colton Waltz | LD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 77 | Tim Shoup | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 | Braylon Shmyr | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Glasgow Clan - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Shane Starrett | 1 | 0 | 1 | 29 | 0 | 60 | 100.00 | 0 |
Sheffield Steelers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Justin Hodgman | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 8 |
| 13 | David Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 14 | Antonín Bořuta | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 17 | Evan Mosey | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 |
| 20 | Jonathan Phillips | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 |
| 21 | Alex Graham | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Shudra | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | Kevin Schulze | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 38 | Tommaso Traversa | FW | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 44 | Sam Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 47 | Adrian Saxrud Danielsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 62 | Martin Látal | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 0 |
| 67 | Matias Sointu | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 74 | Brandon Whistle | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 6 |
| 75 | Robert Dowd | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 4 |
| 88 | Marc-Olivier Vallerand | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 |
| 90 | John Armstrong | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 13 | 12 |
Sheffield Steelers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Barry Brust | 0 | 1 | 0 | 26 | 1 | 58 | 96.15 | 0 |


