Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
26 Mike Crocock Guildford Flames D 31 2 4 6 6 0 0 -2 34 56 1 0
27 Ian Watters Guildford Flames FW 52 20 23 43 60 6 1 5 146 238 134 131
27 Cole Shudra Sheffield Steelers FW 7 0 0 0 2 0 0 0 6 8 0 0
27 Linden Springer Manchester Storm D 48 4 12 16 195 0 0 -3 97 144 0 0
27 Vanya Antonov Coventry Blaze FW 1 0 0 0 0 0 0 -2 3 3 0 0
27 James Anderson Fife Flyers FW 47 6 6 12 6 2 0 -16 75 109 0 2
28 Kevin Schulze Sheffield Steelers D 54 6 29 35 6 2 0 12 99 173 0 0
28 Mathew Thompson Coventry Blaze FW 7 0 4 4 4 0 0 -2 12 27 83 88
28 Jordan Boucher Belfast Giants FW 47 13 30 43 8 5 1 12 127 182 7 6
28 Andreas Valdix Sheffield Steelers FW 8 0 1 1 4 0 0 -1 6 9 7 5
28 Medric Mercier Manchester Storm D 44 0 4 4 26 0 0 -23 55 109 0 0
29 Alexandre Ranger Dundee Stars FW 33 2 12 14 21 0 1 -14 77 123 25 24
29 Conner Chaulk Coventry Blaze FW 18 2 6 8 9 0 0 2 28 40 180 146
33 Erik Naslund Fife Flyers D 54 1 11 12 58 1 0 -19 97 165 0 0
37 Toms Rutkis Dundee Stars FW 41 4 3 7 4 1 0 -4 13 23 0 0
37 Nolan LaPorte Glasgow Clan FW 50 21 26 47 74 7 1 5 173 256 91 97
38 Tommaso Traversa Sheffield Steelers FW 29 5 5 10 24 0 0 5 45 78 8 8
39 Samuel Russell Coventry Blaze D 17 1 1 2 4 0 0 -1 3 5 0 0
39 Brodie Dupont Cardiff Devils FW 19 3 6 9 8 0 0 -6 30 48 142 126
4 Mark Louis Cardiff Devils D 43 1 6 7 127 0 0 5 46 81 0 0
4 Taylor Doherty Nottingham Panthers D 16 0 4 4 12 0 0 -1 48 84 0 0
40 Edwin Hedberg Nottingham Panthers FW 26 2 2 4 2 0 0 -13 70 96 0 1
41 Harry Ferguson Glasgow Clan C 52 1 0 1 12 0 0 -5 7 13 0 0
41 John Curran Coventry Blaze C 54 19 28 47 20 3 0 1 149 250 299 297
41 Josh Batch Cardiff Devils D 54 5 14 19 36 0 0 18 65 133 0 0
41 Quinn O'Brien Dundee Stars FW 38 2 1 3 39 0 0 -12 40 64 140 186
42 Jamal Watson Guildford Flames D 54 14 37 51 41 5 3 -4 169 305 0 0
42 Michael Poirier Dundee Stars D 49 4 18 22 21 2 0 -8 69 130 1 0
42 Tommi Jokinen Fife Flyers FW 35 2 12 14 9 0 0 -4 47 55 4 9
43 Mathieu Tousignant Nottingham Panthers C 53 12 10 22 65 3 0 -18 67 91 170 162
43 Matt Register Cardiff Devils D 53 8 35 43 37 5 0 4 151 294 0 0
44 Jonas Emmerdahl Fife Flyers D 51 5 8 13 53 2 0 -19 91 131 0 0
44 Sam Jones Sheffield Steelers D 54 3 13 16 47 0 0 26 78 124 0 0
44 Dane Gibson Coventry Blaze D 52 5 10 15 60 0 1 -6 81 116 0 0
44 Marc McNulty Cardiff Devils D 39 1 4 5 27 0 0 9 52 88 0 0
44 Cody Sol Glasgow Clan D 54 3 11 14 147 0 0 -9 61 120 0 0
44 Spencer Trapp Guildford Flames D 45 0 8 8 26 0 0 -7 50 85 0 0
45 Steven Lee Nottingham Panthers D 3 1 1 2 0 0 0 0 8 13 0 0
47 Adrian Saxrud Danielsen Sheffield Steelers D 39 3 12 15 42 0 0 20 51 82 0 0
5 Ben Davies Cardiff Devils C 54 5 10 15 18 0 1 9 82 123 268 369
5 James Isaacs Fife Flyers D 54 3 2 5 38 1 0 -31 75 106 2 10
5 Daine Todd Sheffield Steelers D 36 3 25 28 6 2 0 10 42 95 0 0
5 Brady Doxey Coventry Blaze FW 1 0 0 0 0 0 0 -1 0 0 0 0
50 Levi Cable Guildford Flames FW 54 19 19 38 12 4 0 -8 128 219 1 2
50 Jared Vanwormer Manchester Storm FW 54 21 22 43 20 12 1 -21 163 218 104 95
51 Reece Cochrane Fife Flyers D 34 0 1 1 0 0 0 -4 9 17 0 0
51 Ian McNulty Guildford Flames FW 53 24 24 48 34 4 0 -7 191 291 24 22
51 Spencer Dorowicz Dundee Stars FW 50 17 25 42 45 4 1 20 141 226 537 538
51 Sean Richards Nottingham Panthers FW 42 5 10 15 47 0 2 -5 84 122 3 2
55 Jonathan Boxill Belfast Giants FW 4 0 0 0 0 0 0 0 1 2 0 0
Back to top
Warrior