Back to top

statistics

Jersey Player name Team Position Gp G A PTS PIM PPG SHG +/- SOG S FOW FOL
16 Sam Duggan Cardiff Devils FW 45 3 4 7 14 0 0 -8 38 53 0 0
8 Matthew Myers Cardiff Devils FW 45 7 10 17 40 2 1 -4 52 79 229 199
61 Scott Pitt Glasgow Clan FW 45 9 21 30 48 3 0 -13 82 138 349 355
21 Mikael Lidhammar Glasgow Clan FW 45 5 18 23 54 0 0 -2 72 113 10 17
17 Matt Pelech Belfast Giants D 45 4 8 12 123 0 1 15 66 110 0 0
70 Curtis Hamilton Belfast Giants FW 45 16 17 33 16 0 1 10 119 194 0 0
28 Brett Stovin Dundee Stars FW 44 8 15 23 12 1 0 -6 84 134 267 368
81 Ben O'Connor Sheffield Steelers D 44 3 29 32 43 0 0 11 109 198 0 0
18 Dillon Lawrence Coventry Blaze C 44 10 13 23 21 0 0 8 94 154 351 288
11 Stephen Dixon Cardiff Devils FW 44 14 12 26 53 5 0 6 95 147 488 330
71 Craig Peacock Glasgow Clan FW 44 7 12 19 31 5 0 -13 72 116 412 289
2 Travis Ehrhardt Glasgow Clan D 44 6 18 24 42 1 0 -5 138 231 0 0
28 Guillaume Lépine Nottingham Panthers D 44 1 9 10 69 0 0 7 48 78 0 0
28 Lucas Sandström Sheffield Steelers FW 44 12 19 31 23 2 0 5 74 108 2 2
14 Cam Braes Manchester Storm FW 43 5 8 13 33 1 0 -11 69 107 15 12
16 T.J. Foster Guildford Flames FW 43 11 24 35 10 2 0 -5 108 203 227 225
28 Jordan Abt Guildford Flames D 43 4 6 10 38 1 0 -9 39 80 0 1
27 Finlay Ulrick Manchester Storm FW 43 3 1 4 0 0 0 1 38 50 1 0
62 Janne Laakkonen Coventry Blaze LW 43 9 40 49 16 2 0 8 69 108 0 1
91 Chase Schaber Fife Flyers FW 43 14 14 28 36 3 1 -4 97 156 438 370
15 Masi Marjamaki Cardiff Devils FW 43 8 11 19 88 1 0 5 54 85 6 8
4 Mark Louis Cardiff Devils D 43 1 1 2 33 0 0 -14 31 69 0 0
5 Chad Rau Glasgow Clan FW 43 12 24 36 10 2 0 4 79 118 338 268
8 Marek Trončinský Sheffield Steelers D 43 12 30 42 40 5 1 24 114 209 0 0
25 Joshua Tetlow Nottingham Panthers D 42 0 2 2 7 0 0 -3 4 12 0 0
15 Anthony DeLuca Sheffield Steelers FW 42 26 21 47 61 8 0 19 159 252 9 8
89 Mike McNamee Cardiff Devils FW 42 15 19 34 12 5 0 0 107 166 288 216
10 Dallas Ehrhardt Manchester Storm D 41 8 17 25 60 3 0 -7 127 222 2 1
19 Michael Davies Sheffield Steelers FW 41 13 26 39 28 6 0 10 110 170 138 245
45 Steven Lee Guildford Flames D 40 0 14 14 13 0 0 -7 29 60 0 0
88 Marc-Olivier Vallerand Sheffield Steelers FW 40 26 25 51 47 11 1 12 158 282 1 4
42 Matt Pope Cardiff Devils FW 40 12 18 30 12 4 0 7 96 158 26 27
25 Blair Riley Cardiff Devils FW 40 18 13 31 63 5 0 6 128 196 63 41
85 Sean Bentivoglio Cardiff Devils FW 40 1 15 16 24 1 0 -9 45 63 0 0
58 Matt Stanisz Glasgow Clan D 40 2 14 16 45 1 0 -5 69 120 0 1
58 David Clements Coventry Blaze D 39 1 5 6 20 0 0 0 30 57 0 1
91 Bryce Reddick Cardiff Devils D 39 2 7 9 12 0 0 -9 50 101 8 11
26 Matt Beca Glasgow Clan FW 39 13 15 28 40 4 0 -12 80 141 4 10
21 Liam Morgan Belfast Giants FW 39 11 16 27 11 4 0 6 64 116 10 10
22 Kevin Raine Belfast Giants D 39 4 8 12 22 0 0 14 63 123 1 0
29 Erik Lindhagen Guildford Flames C 38 4 8 12 12 0 1 -1 41 68 18 20
9 Brett Perlini Nottingham Panthers FW 38 17 14 31 8 4 0 16 97 161 287 313
44 Drew Schiestel Coventry Blaze D 38 2 17 19 22 0 1 -5 77 145 0 0
70 Charles Linglet Cardiff Devils FW 38 7 26 33 28 0 0 0 99 154 0 0
85 Liam Reddox Belfast Giants FW 38 4 11 15 20 0 0 -2 90 128 5 3
21 Jacob Hansen Nottingham Panthers FW 38 13 27 40 32 3 0 9 121 209 0 1
19 Georgs Golovkovs Nottingham Panthers FW 37 6 19 25 10 0 0 7 68 128 1 0
88 Joey Martin Cardiff Devils FW 37 12 24 36 16 6 0 5 93 155 331 235
55 Ryan Lowney Belfast Giants D 37 3 15 18 27 2 0 3 80 149 0 0
95 Adam Deutsch Nottingham Panthers D 36 8 11 19 16 4 0 1 58 122 0 0
Back to top
Warrior