23 Oct 2019, 19:30
Attendance 2552
Motorpoint Arena Nottingham
Challenge Cup
, CC28
SOL
-
L
-
W
-
W
-
L
- Jonathan Rheault (Herr) 00:54
- Jacob Hansen (Deutsch, Connelly) 32:28
- Jacob Hansen (Golovkovs, Lépine) 43:45
vs
end after overtime
3:4
| NOT | 1 | 1 | 1 | 0 |
|---|---|---|---|---|
| MAN | 1 | 1 | 1 | 1 |
W
-
W
-
L
-
L
- Adam Hughesman (Hope, Critchlow) 02:16
- Mario Puskarich (Aulin, Ehrhardt) 30:39 PPG
- Kyle Hope (Hughesman, Negrin) 58:26
- Jared Aulin (Sullivan, Ulmer) 62:48
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Fick | D | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 6 | Jason Desantis | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 7 | Robert Lachowicz | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 9 | Brett Perlini | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 6 |
| 13 | Joe Hazeldine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | William Quist | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 17 | Dylan Malmquist | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 12 |
| 19 | Georgs Golovkovs | FW | 0 | 1 | 1 | 2 | 0 | 0 | -1 | 4 | 5 | 0 | 0 |
| 20 | Mark Matheson | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 |
| 21 | Jacob Hansen | FW | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Brian Connelly | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| 28 | Guillaume Lépine | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Samuel Herr | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 9 |
| 88 | Jonathan Rheault | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| 92 | Brett Bulmer | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 0 |
| 95 | Adam Deutsch | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Kevin Carr | 0 | 1 | 0 | 18 | 4 | 62 | 77.78 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raymond Grewal | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jared Aulin | FW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 6 |
| 10 | Dallas Ehrhardt | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Cameron Critchlow | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 6 |
| 13 | John Negrin | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | Tyson Fawcett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Adam Hughesman | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 18 | Layne Ulmer | FW | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 14 | 10 |
| 19 | Cody Thompson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 |
| 20 | Jacob Lutwyche | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Zach Sullivan | D | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 25 | Scott Simmonds | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 |
| 27 | Finlay Ulrick | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mario Puskarich | FW | 1 | 0 | 1 | 0 | 1 | 0 | -1 | 5 | 9 | 0 | 0 |
| 73 | Kyle Hope | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| 75 | Mathieu Gagnon | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 94 | Declan Balmer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ginn | 1 | 0 | 0 | 30 | 3 | 62 | 90.00 | 0 |


