1 Feb 2020, 19:00
Attendance 5216
SSE Arena, Belfast
Elite Ice Hockey League
, EIHL189
end
1:0
| BEL | 0 | 1 | 0 |
|---|---|---|---|
| CAR | 0 | 0 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Mullen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mark Garside | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Lewis Hook | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Ben Lake | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 16 |
| 10 | Curtis Leonard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jordan Smotherman | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Elgin Pearce | FW | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 |
| 17 | Matt Pelech | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 21 | Liam Morgan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Kevin Raine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 23 | Paul Swindlehurst | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Ward | FW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 11 |
| 46 | Bobby Farnham | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 55 | Ryan Lowney | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 64 | David Goodwin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 70 | Curtis Hamilton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Shane Owen | 1 | 0 | 1 | 16 | 0 | 60 | 100.00 | 0 |
Cardiff Devils - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean McMonagle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 4 | Mark Louis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Myers | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 11 | Stephen Dixon | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 |
| 15 | Masi Marjamaki | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Sam Duggan | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark Richardson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Gleason Fournier | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 25 | Blair Riley | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | Joey Haddad | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 41 | Josh Batch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Pope | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 55 | Shaone Morrisonn | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 77 | Sam Jardine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 85 | Sean Bentivoglio | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Joey Martin | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 5 |
| 89 | Mike McNamee | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 91 | Bryce Reddick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Cardiff Devils - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Ben Bowns | 0 | 1 | 0 | 19 | 1 | 59 | 94.74 | 0 |


