Back to top
13 Oct 2019, 17:30
Attendance 2071
Coventry Skydome
Elite Ice Hockey League , EIHL31
W - W - L - L - L
vs
end
1:2
COV 0 1 0
CAR 0 1 1

Coventry Blaze - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
10 Evan Bloodoff FW 0 0 0 0 0 0 0 3 5 0 0
11 Matt Pohlkamp RW 0 0 0 0 0 0 -1 2 3 0 0
14 Alex Forbes RW 0 0 0 0 0 0 0 2 2 0 0
15 David Broll LW 0 0 0 0 0 0 1 2 3 0 0
18 Dillon Lawrence C 0 0 0 0 0 0 -2 2 2 8 7
19 Luke Ferrara RW 0 0 0 2 0 0 -1 5 5 0 0
20 Dillon Eichstadt D 0 0 0 0 0 0 -1 3 5 0 0
21 Chris Pohlkamp D 0 0 0 0 0 0 0 0 1 0 0
22 Justin Hamonic D 0 0 0 0 0 0 0 2 5 0 0
28 Justin Haché D 0 1 1 0 0 0 0 1 2 0 0
41 John Curran C 0 1 1 0 0 0 0 0 1 3 2
44 Drew Schiestel D 0 0 0 0 0 0 -1 1 4 0 0
58 David Clements D 0 0 0 0 0 0 0 1 2 0 0
59 Ross Venus LW 0 0 0 0 0 0 -1 1 1 0 1
61 Andrew Johnston LW 1 0 1 2 0 0 1 6 7 14 4
62 Janne Laakkonen LW 0 0 0 0 0 0 0 1 4 0 0
88 Charles Corcoran C 0 0 0 0 0 0 0 2 4 8 18

Coventry Blaze - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
51 Jamie Phillips 0 1 0 26 2 58 92.31 0

Cardiff Devils - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
3 Sean McMonagle D 0 1 1 0 0 0 1 2 4 0 0
4 Mark Louis D 0 0 0 2 0 0 0 0 2 0 0
8 Matthew Myers FW 0 0 0 0 0 0 1 1 2 10 4
11 Stephen Dixon FW 1 0 1 0 0 0 1 2 3 8 9
15 Masi Marjamaki FW 0 0 0 2 0 0 -1 0 3 0 2
16 Sam Duggan FW 0 0 0 0 0 0 -1 0 0 0 0
17 Mark Richardson D 0 0 0 0 0 0 1 2 2 0 0
20 Gleason Fournier D 0 1 1 0 0 0 2 3 8 0 0
25 Blair Riley FW 0 1 1 0 0 0 1 3 3 2 0
27 Joey Haddad FW 0 0 0 0 0 0 0 2 5 5 8
41 Josh Batch D 0 0 0 0 0 0 -1 0 0 0 0
42 Matt Pope FW 0 0 0 0 0 0 0 1 2 1 2
67 Matias Sointu FW 1 0 1 0 0 0 1 3 3 0 0
70 Charles Linglet FW 0 0 0 0 0 0 1 2 2 0 0
77 Sam Jardine D 0 0 0 0 0 0 -1 0 5 0 0
85 Sean Bentivoglio FW 0 1 1 0 0 0 1 1 3 0 0
88 Joey Martin FW 0 0 0 0 0 0 0 2 3 6 8
91 Bryce Reddick D 0 0 0 0 0 0 -1 2 2 0 0

Cardiff Devils - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
33 Ben Bowns 1 0 0 34 1 60 97.06 0
Back to top
Warrior