Back to top
8 Sep 2019, 17:00
Attendance 1900
Dundee Ice Arena
Challenge Cup , CC6
W - W
vs
end
0:2
DUN 0 0 0
FIF 0 0 2

Dundee Stars - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Drydn Dow D 0 0 0 0 0 0 0 1 2 0 0
7 Elgin Pearce FW 0 0 0 0 0 0 -2 5 5 0 0
8 Jagger Dirk D 0 0 0 2 0 0 -2 4 7 0 0
10 Kevin Dufour FW 0 0 0 0 0 0 -2 9 10 0 0
11 Kris Inglis D 0 0 0 0 0 0 0 2 2 0 0
13 Egils Kalns FW 0 0 0 2 0 0 0 3 6 0 0
14 Jordan Cownie C 0 0 0 0 0 0 0 0 0 1 1
15 Craig Garrigan FW 0 0 0 0 0 0 0 0 1 0 0
16 Reilly O'Connor D 0 0 0 0 0 0 0 0 0 0 0
19 Anthony Beauregard FW 0 0 0 0 0 0 -2 4 5 6 14
21 Colton Kroeker FW 0 0 0 0 0 0 0 1 1 1 3
27 Shawn Boutin D 0 0 0 0 0 0 -1 1 2 0 0
28 Brett Stovin FW 0 0 0 0 0 0 0 3 3 6 9
37 Matt Marquardt FW 0 0 0 0 0 0 -2 5 8 1 2
38 Duncan Speirs FW 0 0 0 0 0 0 0 0 0 0 0
53 Craig Gans D 0 0 0 0 0 0 0 1 1 0 0
74 Justin Maylan FW 0 0 0 0 0 0 0 3 3 9 11

Dundee Stars - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
71 Alex Leclerc 0 1 0 26 1 58 96.15 0

Fife Flyers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
5 James Isaacs D 0 0 0 0 0 0 0 2 5 0 0
6 Scott Aarssen D 0 0 0 0 0 0 2 0 0 0 0
9 Bari McKenzie FW 0 0 0 0 0 0 0 0 0 0 0
13 Mike Cazzola C 0 0 0 2 0 0 0 5 6 11 7
14 Sam Jones D 0 0 0 4 0 0 2 0 0 0 0
18 Michal Gutwald D 0 1 1 2 0 0 0 1 3 0 0
20 Dylan Quaile D 0 0 0 0 0 0 0 0 1 0 0
26 James Livingston RW 0 1 1 0 0 0 2 3 3 4 1
34 Jordan Buesa FW 0 0 0 2 0 0 0 1 1 0 0
37 Chad Smith FW 0 0 0 0 0 0 0 0 0 0 0
40 Carlo Finucci FW 0 0 0 0 0 0 0 2 3 0 0
44 Jonas Emmerdahl D 0 0 0 0 0 0 0 0 0 0 0
55 Scott Jamieson FW 0 0 0 0 0 0 0 0 0 0 0
73 Kyle Just FW 0 1 1 0 0 0 2 4 7 0 0
78 Danick Gauthier FW 1 0 1 0 0 0 0 1 1 0 0
80 Paul Crowder C 0 0 0 0 0 0 0 1 2 15 9
90 Tim Crowder FW 0 0 0 0 0 0 0 4 5 0 0
91 Chase Schaber FW 1 0 1 0 0 0 2 3 3 10 7

Fife Flyers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Adam Morrison 1 0 1 42 0 60 100.00 0
Back to top
Warrior