Back to top
24 Nov 2018, 19:00
Attendance 2028
Planet Ice, Milton Keynes
Elite Ice Hockey League
W - L - W - L - L
vs
end
1:3
MKL 1 0 0
NOT 2 0 1
SOW - OTL - W - L - W

Milton Keynes Lightning - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
4 Ryan Lannon D 0 0 0 0 0 0 0 0 0 0 0
5 Clay Anderson D 0 0 0 12 0 0 0 0 0 0 0
10 Martin Mazanec D 0 0 0 27 0 0 0 0 0 0 0
11 Trevor Morbeck RW 0 0 0 0 0 0 0 0 0 0 0
12 Nelson Armstrong D 0 0 0 0 0 0 0 0 0 0 0
14 Andreas Valdix C 0 0 0 0 0 0 0 0 0 0 0
15 James Griffin D 0 0 0 0 0 0 0 0 0 0 0
19 Georgs Golovkovs FW 0 0 0 0 0 0 0 0 0 0 0
21 David Norris FW 0 0 0 0 0 0 0 0 0 0 0
28 Tim Wallace FW 0 0 0 0 0 0 0 0 0 0 0
29 Michael Fine C 0 1 1 0 0 0 0 0 0 0 0
42 Robbie Baillargeon C 0 1 1 0 0 0 0 0 0 0 0
69 Harry Ferguson C 0 0 0 0 0 0 0 0 0 0 0
77 Owen Griffiths C 0 0 0 0 0 0 0 0 0 0 0
78 Rihards Grigors D 0 0 0 2 0 0 0 0 0 0 0
81 Radek Meidl LW 1 0 1 0 0 0 0 0 0 0 0

Milton Keynes Lightning - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
1 Patrick Killeen 0 1 0 37 2 59 94.59 0

Nottingham Panthers - players

Jersey Player name Position G A PTS PIM PPG SHG +/- SOG S FOW FOL
6 Dylan Olsen D 0 1 1 4 0 0 0 0 0 0 0
7 Robert Lachowicz FW 0 0 0 0 0 0 0 0 0 0 0
12 Tyler Biggs FW 0 0 0 27 0 0 0 0 0 0 0
13 Joe Hazeldine D 0 0 0 0 0 0 0 0 0 0 0
15 Justin Kovacs FW 0 0 0 0 0 0 0 0 0 0 0
19 Robert Farmer FW 1 0 1 2 1 0 0 0 0 0 0
21 Mark Hurtubise FW 0 0 0 0 0 0 0 0 0 0 0
25 Joshua Tetlow D 0 0 0 0 0 0 0 0 0 0 0
27 Alexander Guptill FW 1 0 1 0 0 0 0 0 0 0 0
28 Guillaume Lépine D 0 0 0 0 0 0 0 0 0 0 0
45 Steven Lee D 0 1 1 0 0 0 0 0 0 0 0
49 Alexandre Bolduc C 0 1 1 2 0 0 0 0 0 0 0
54 Tim Billingsley D 0 0 0 0 0 0 0 0 0 0 0
71 Marek Tvrdoň FW 1 0 1 4 0 0 0 0 0 0 0
74 Oliver Betteridge FW 0 0 0 0 0 0 0 0 0 0 0
81 Luke Pither FW 0 1 1 0 0 0 0 0 0 0 0
93 Jaynen Rissling D 0 0 0 0 0 0 0 0 0 0 0

Nottingham Panthers - goalies

Jersey Player name W L SO SA GA MIN SVS% PIM
34 Michael Garnett 1 0 0 37 1 60 97.30 0
Back to top
Warrior