13 Sep 2024, 19:30
Attendance 1432
Planet Ice Altrincham
Challenge Cup
, CC7
end
0:4
| MAN | 0 | 0 | 0 |
|---|---|---|---|
| NOT | 1 | 2 | 1 |
- Didrik Henbrant (Zech, Alfaro) 17:56
- Kristoff Kontos (Roy, Nieminen) 24:43
- Matt Alfaro (Zech, Kontos) 31:29 PPG
- Otto Nieminen (Doherty) 59:55 PPG
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 21:05 |
| 7 | Connor Lee | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 05:37 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 15:43 |
| 11 | Cameron Critchlow | FW | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 0 | 1 | 14 | 11 | 0 | 17:16 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13:26 |
| 16 | Jake Durflinger | FW | 0 | 0 | 0 | 8 | 0 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 15:07 |
| 17 | Alexis D'Aoust | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 14 | 7 | 1 | 18:23 |
| 19 | Gianluca Estevez | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 17:37 |
| 20 | Alex Robert | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15:40 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 |
| 23 | Johnny Corneil | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 12:56 |
| 24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 08:11 |
| 26 | Noah Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 21:22 |
| 27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 2 | 19:16 |
| 37 | Grant Hebert | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 5 | 4 | 0 | 19:46 |
| 70 | Joe Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22:49 |
| 77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 8 | 3 | 0 | 07:56 |
| 92 | Ryan Hughes | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 19:45 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 0 | 1 | 0 | 27 | 4 | 60 | 85.19 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:17 |
| 7 | Cooper Zech | D | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 20:50 |
| 13 | Hugo Roy | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 18:46 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 08:04 |
| 16 | Kristoff Kontos | FW | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 7 | 0 | 18:31 |
| 17 | Tim Doherty | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | 0 | 14:11 |
| 19 | Reid Stefanson | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 15:35 |
| 21 | Matt Alfaro | FW | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 13 | 22 | 0 | 21:53 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 18:07 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 18:11 |
| 39 | Adam Berg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 08:11 |
| 41 | Samuel Herr | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 22:25 |
| 43 | Otto Nieminen | FW | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 15:33 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 08:00 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12:02 |
| 79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:02 |
| 98 | Didrik Henbrant | FW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 18:28 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Bednard | 1 | 0 | 1 | 21 | 0 | 60 | 100.00 | 0 |


