26 Mar 2025, 19:30
Attendance 5185
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 251
W
-
W
-
W
-
W
-
OTL
- Mitchell Fossier (Alfaro, Doherty) 10:47
- Samuel Herr (Kontos, Niskala) 20:59
- Samuel Herr (Bunz, Alfaro) 33:59 PPG
- Cooper Zech (Fossier, Doherty) 35:14
- Tim Doherty (Fossier, Garat) 49:48
vs
end
5:2
| NOT | 1 | 3 | 1 |
|---|---|---|---|
| MAN | 1 | 1 | 0 |
W
-
L
-
W
-
L
-
W
- Joe Morrow (Hinam, Johnson) 15:44 PPG
- Alexis D'Aoust (Martin, Morrow) 30:07 PPG
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18:11 |
| 7 | Cooper Zech | D | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 17:49 |
| 13 | Hugo Roy | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8 | 0 | 15:27 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 05:47 |
| 16 | Kristoff Kontos | FW | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 18:45 |
| 17 | Tim Doherty | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 1 | 22:55 |
| 18 | Mitchell Fossier | FW | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 23:09 |
| 19 | Reid Stefanson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14:31 |
| 21 | Matt Alfaro | FW | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 16 | 13 | 0 | 24:01 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 18:56 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 10:15 |
| 26 | Jaakko Niskala | D | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 15:41 |
| 41 | Samuel Herr | FW | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 19:21 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:18 |
| 70 | Zsombor Garat | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 17:22 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 13:19 |
| 79 | Davis Bunz | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 13:54 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 17:35 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jason Grande | 1 | 0 | 0 | 31 | 2 | 60 | 93.55 | 0 |
Manchester Storm - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Harrison | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 3 | 5 | 0 | 0 | 1 | 21:38 |
| 9 | Tyler Hinam | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | 5 | 0 | 1 | 0 | 18:11 |
| 10 | Dallas Ehrhardt | D | 0 | 0 | 0 | 2 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 1 | 20:20 |
| 11 | Cameron Critchlow | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 4 | 16 | 8 | 1 | 17:05 |
| 12 | Stephen Johnson | FW | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 3 | 5 | 8 | 8 | 1 | 20:40 |
| 14 | Loren Ulett | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 10 | 0 | 16:32 |
| 16 | Jake Durflinger | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14:29 |
| 17 | Alexis D'Aoust | FW | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 3 | 4 | 0 | 1 | 1 | 20:23 |
| 19 | Gianluca Estevez | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11:15 |
| 21 | Zach Sullivan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 09:48 |
| 24 | Zack Milton | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:58 |
| 26 | Noah Carroll | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 20:00 |
| 27 | C.J. Garcia | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2 | 22:59 |
| 29 | Craig Martin | FW | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 20:14 |
| 70 | Joe Morrow | D | 1 | 1 | 2 | 0 | 1 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 21:12 |
| 77 | Owen Griffiths | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 07:23 |
| 92 | Ryan Hughes | FW | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 7 | 0 | 0 | 0 | 23:40 |
Manchester Storm - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Evan Weninger | 0 | 1 | 0 | 38 | 5 | 60 | 86.84 | 0 |


