20 Oct 2024, 16:00
Attendance 5236
Motorpoint Arena Nottingham
Elite Ice Hockey League
, 27
L
-
W
-
L
- Hugo Roy (Herr, Kontos) 07:28 PPG
- Kristoff Kontos 16:40 PEN
- Tim Doherty (Kontos, Alfaro) 52:29 PPG
- Samuel Herr (Roy, Alfaro) 53:06 PPG
- Reid Stefanson (Doherty) 57:34 EN
vs
end
5:1
| NOT | 2 | 0 | 3 |
|---|---|---|---|
| BEL | 0 | 1 | 0 |
Nottingham Panthers - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Quinn Wichers | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:18 |
| 13 | Hugo Roy | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 19:52 |
| 14 | Jordan Kelsall | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 06:05 |
| 16 | Kristoff Kontos | FW | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 8 | 0 | 19:49 |
| 17 | Tim Doherty | FW | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 5 | 0 | 15:11 |
| 19 | Reid Stefanson | FW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 17:02 |
| 21 | Matt Alfaro | FW | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 20:21 |
| 24 | Matt Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20:18 |
| 25 | Joshua Tetlow | D | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:18 |
| 26 | Jaakko Niskala | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:40 |
| 39 | Adam Berg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:44 |
| 41 | Samuel Herr | FW | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21:14 |
| 43 | Otto Nieminen | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17:44 |
| 61 | Logan Neilson | FW | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 06:01 |
| 70 | Zsombor Garat | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:57 |
| 74 | Oliver Betteridge | FW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12:24 |
| 79 | Davis Bunz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17:01 |
| 98 | Didrik Henbrant | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 17:41 |
Nottingham Panthers - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Bednard | 1 | 0 | 0 | 35 | 1 | 60 | 97.14 | 0 |
Belfast Giants - players
| Jersey | Player name | Position | G | A | PTS | PIM | PPG | SHG | +/- | SOG | S | FOW | FOL | BS | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bo Hanson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:51 |
| 6 | Jeff Baum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18:24 |
| 9 | Ben Lake | FW | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 0 | 16:09 |
| 10 | Scott Conway | FW | 0 | 0 | 0 | 4 | 0 | 0 | -1 | 1 | 1 | 10 | 16 | 0 | 23:20 |
| 12 | JJ Piccinich | FW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 17:48 |
| 20 | Pierre-Olivier Morin | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 11 | 11 | 1 | 19:04 |
| 26 | Mark Cooper | FW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 19:41 |
| 29 | Jordan Kawaguchi | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 21:16 |
| 42 | Gabe Bast | D | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 8 | 0 | 0 | 1 | 24:38 |
| 62 | Cameron Pound | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:43 |
| 77 | Josh Roach | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 22:27 |
| 79 | Kyle Osterberg | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18:18 |
| 88 | Grant Mismash | FW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 19:35 |
| 89 | Ciaran Long | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13:37 |
| 91 | Elijiah Barriga | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17:08 |
Belfast Giants - goalies
| Jersey | Player name | W | L | SO | SA | GA | MIN | SVS% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | 0 | 1 | 0 | 19 | 4 | 59 | 78.95 | 0 |


